FSU Campus Recreation
Leach Web Cam
FALL 2009 SORORITY ALL-CAMPUS CHAMPIONSHIP STANDINGS
Last Updated: December 8, 2009 ... * Indicates 3-Pack Sport, Lowest of 3 Scores (Includes BWL in Fall) is Dropped from Total.
SORORITY STANDINGS
  Team FFB
(150)
VB
(100)
SWM
(75)
TMT
(100)
BWL*
(75)
KB
(75)
PEN
(-)
TOTAL
1 Alpha Chi 112.5 82.5 68 55 75 82.5 0 475.5
2 Theta 82.5 67.5 62 82.5 62 100 0 456.5
3 KKG 112.5 50.4 52 67.5 68 90 0 440.4
4 SDT 82.5 50.4 62 67.5 62 72.5 0 396.9
5 Chi O 150 50.4 75 90 0 0 0 365.4
6 KD 112.5 67.5 0 100 0 82.5 0 362.5
7 ZTA 135 82.5 44 82.5 0 0 0 344
8 Pi Phi 124 67.5 60 67.5 0 0 0 319
9 AD Pi 112.5 90 0 67.5 0 0 0 270
10 AGD 82.5 0 52 0 0 72.5 0 207
11 DG 82.5 100 0 0 0 0 0 182.5
12 DZ 124 0 52 0 0 0 -20 156
13 Phi Mu 82.5 67.5 0 0 0 0 0 150
14 Gamma Phi 82.5 50.4 0 0 0 0 0 132.9
15 Tri Delt 0 50.4 0 0 0 0 0 50.4
Call the Intramural Sports Staff at 850.644.2430 or email us for more information.
  Last Updated, December 8, 2009 .   © 2012, Florida State University Campus Recreation and campusrec.com.