![]() |
| SPRING 2008 SORORITY ALL-CAMPUS CHAMPIONSHIP STANDINGS |
Last Updated:
May 6, 2008
... Link to Penalty Points
for Details on Point Deductions.
* Indicates 3-Pack Sport, Lowest of 3 Scores (Includes BWL in Fall) is Dropped from Total.
* Indicates 3-Pack Sport, Lowest of 3 Scores (Includes BWL in Fall) is Dropped from Total.
| SORORITY STANDINGS | |||||||||||
| Team | RCD (50) |
SOC (150) |
BB (150) |
5KR* (75) |
AER* (75) |
SB (150) |
WLB (75) |
DB (100) |
PEN (-) |
TOTAL | |
| 1 | ZTA | 45 | 107.5 | 150 | 56* | 64 | 135 | 68 | 52.5 | 0 | 1181 |
| 2 | AD Pi | 0 | 150 | 107.5 | 68 | 75 | 90 | 62 | 82.5 | -20 | 1135 |
| 3 | Phi Mu | 50 | 85 | 135 | 44 | 0* | 150 | 44 | 90 | -30 | 949 |
| 4 | Alpha Chi | 0 | 135 | 124 | 64 | 0* | 107.5 | 75 | 67.5 | -30 | 867 |
| 5 | SDT | 0 | 85 | 87.5 | 40 | 68 | 90 | 62 | 52.5 | -30 | 865 |
| 6 | Gamma Phi | 0 | 124 | 87.5 | 26 | 0* | 107.5 | 0 | 52.5 | -60 | 806.5 |
| 7 | Theta | 0 | 124 | 107.5 | 48 | 60 | 90 | 52 | 67.5 | -45 | 723.5 |
| 8 | KKG | 0 | 85 | 87.5 | 0 | 0* | 124 | 52 | 100 | 0 | 675 |
| 9 | Pi Phi | 0 | 85 | 107.5 | 60 | 0* | 107.5 | 0 | 67.5 | 0 | 659.5 |
| 10 | Chi O | 0 | 107.5 | 87.5 | 75 | 0* | 124 | 0 | 0 | -60 | 641.5 |
| 11 | DZ | 0 | 85 | 124 | 0 | 0* | 107.5 | 52 | 67.5 | 0 | 621 |
| 12 | KD | 0 | 107.5 | 107.5 | 38 | 0* | 0 | 0 | 0 | -30 | 473.5 |
| 13 | Tri Delt | 0 | 0 | 0 | 52 | 0* | 0 | 0 | 0 | 0 | 186 |
| 14 | DG | 0 | 107.5 | 0 | 0 | 0* | 0 | 0 | 0 | -60 | 155 |
| 15 | AGD | 0 | 0 | 0 | 0 | 0* | 0 | 0 | 82.5 | 0 | 82.5 |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

