![]() |
| SPRING 2007 SORORITY ALL-CAMPUS CHAMPIONSHIP STANDINGS |
Last Updated:
April 27, 2007
... FINAL ... Link to Fall Standings or Penalty Points for Details on Point
Deductions.
* Indicates 3-Pack Sport, Lowest of 3 Scores (Includes BWL in Fall) is Dropped from Total.
* Indicates 3-Pack Sport, Lowest of 3 Scores (Includes BWL in Fall) is Dropped from Total.
| SORORITY STANDINGS | ||||||||||||
| Team | FALL | SOC (150) |
BBL (150) |
RQS (50) |
AER (75) |
SBL (150) |
DBL (100) |
WLB* (75) |
5KR* (75) |
PEN (-) |
TOTAL | |
| 1 | AD Pi | 589.5 | 135 | 107.5 | 50 | 75 | 92.5 | 90 | 68 | 68 | 1275.5 | |
| 2 | Phi Mu | 611.5 | 85 | 107.5 | 0 | 0 | 112.5 | 82.5 | 0 | 75 | 1074 | |
| 3 | Theta | 458 | 85 | 135 | 45 | 68 | 92.5 | 72.5 | 0 | 60 | -15 | 1001 |
| 4 | Chi O | 392 | 124 | 150 | 0 | 0 | 112.5 | 72.5 | 0 | 64 | -20 | 895 |
| 5 | ZTA | 424 | 107.5 | 124 | 41 | 0 | 0 | 60 | 75 | 0 | 831.5 | |
| 6 | Alpha Chi | 360.5 | 107 | 0 | 41 | 0 | 131.5 | 82.5 | 64 | 56 | -30 | 812.5 |
| 7 | DZ | 314 | 107.5 | 90 | 0 | 0 | 92.5 | 100 | 0 | 40 | -20 | 724 |
| 8 | SDT | 347 | 0 | 107.5 | 0 | 0 | 131.5 | 60 | 0 | 44 | 690 | |
| 9 | Gamma Phi | 315 | 124 | 90 | 0 | 0 | 92.5 | 0 | 0 | 52 | -50 | 623.5 |
| 10 | KKG | 155.5 | 85 | 124 | 0 | 0 | 150 | 0 | 0 | 48 | -20 | 542.5 |
| 11 | KD | 138 | 107.5 | 107.5 | 0 | 0 | 112.5 | 0 | 0 | 0 | -80 | 385.5 |
| 12 | DG | 175 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | 295 |
| 13 | AGD | 82.5 | 85 | 90 | 0 | 0 | 0 | 60 | 0 | 0 | -90 | 227.5 |
| 14 | Pi Phi | 130 | 0 | 0 | 0 | 0 | 112.5 | 0 | 0 | 0 | -90 | 152.5 |
| 15 | Tri Delt | 82.5 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -60 | 107.5 |
Call the Intramural Sports Staff at 850.644.2430 or email us for more information.

