FSU Intramural Sports
HomeLeach CenterIntramuralsAquaticsOutdoorsReservationSport Clubs
News - Sports - Schedules - Rules - Handbook - FAQ Files

NewsSororityAnnual Championship Standings
LAST UPDATED: April 25, 2005
FINAL STANDINGS
Link to Penalty Points for details on point deductions or review the Fall Standings.

SPRING STANDINGS
  Team FALL
TTL
SOC
(150)
RQS
(50)
5KR
(50)
AER
(75)
TNS
(50)
BBL
(150)
TRK
(100)
MGF
(75)
SBL
(150)
3PK
(150)
MTG
(5)
PEN
(-)
TOTAL
1 AD Pi 521 107.5 37.5 35 60 26 124 100 48 112.5 113 20   1304.5
2 DZ 444.5 124 35 40 44 29 150 90 52 112.5 125 20 -10 1256
3 Phi Mu 421.5 85 45 42.5 40 50 107.5 0 75 150 137 20   1173.5
4 Theta 402.5 85 50 32.5 38 37.5 85 85 64 124 95 20   1118.5
5 Chi O 399 124 0 0 68 29 135 75 56 0 116 20 -50 972
6 ZTA 316.5 150 0 45 56 42.5 124 0 0 135 96 20 -30 955
7 SDT 273 85 40 30 64 35 85 0 68 124 46 20   870
8 Alpha Chi 229 107.5 32.5 50 75 0 107.5 0 0 0 137 15 -10 743.5
9 Gamma Phi 131.5 107.5 0 0 36 45 107.5 80 60 0 143 20 -30 700.5
10 Pi Phi 231 135 0 0 48 25 85 0 0 0 122 15 -20 641
11 Tri Delt 268 70 0 0 0 40 107.5 0 0 0 107 15 -20 587.5
12 KKG 90 85 42.5 37.5 52 32.5 85 0 0 0 107 15 -10 536.5
13 KD 181.5 107.5 0 0 0 24 85 0 0 0 0 0 -20 378
14 DG 107.5 85 0 0 0 0 0 0 0 0 54 0   246.5
15 AGD -30 0 0 0 0 0 0 0 0 0 45 0 -30 -15

Call the IM Sports Office at 644-2430 or email us for more information.

  fsu.campusrec.com/im
Copyright 2005, FSU Campus Recreation. | Credits | Terms / Privacy
Last Updated: April 25, 2005.