FSU Intramural Sports
HomeLeach CenterIntramuralsAquaticsOutdoorsReservationSport Clubs
News - Sports - Schedules - Rules - Handbook - FAQ Files

NewsSororityAnnual Championship Standings
LAST UPDATED: April 2, 2006
Recent Additions: All Fall Sports.
Link to Penalty Points for details on point deductions.

FALL STANDINGS
  Team FFB
(150)
VB
(100)
SWM
(100)
TMT
(75)
REC
(75)
8BL
(50)
KBL
(75)
PEN
(-)
TOTAL
1 AD Pi 124 67.5 100 62 66 40 58   517.5
2 Chi O 124 67.5 53 62 38 50 68   462.5
3 ZTA 150 100 67.5 38 52 0 64 -10 461.5
4 Theta 107.5 67.5 85 68 44 45 41.7   458.7
5 Alpha Chi 135 67.5 90 50 48 0 41.7   432.2
6 Phi Mu 107.5 82.5 57.5 38 40 0 75   400.5
7 SDT 77.5 54 57.5 50 60 42.5 58   399.5
8 DZ 77.5 90 67.5 50 66 0 41.7 -10 382.7
9 KKG 77.5 54 80 38 56 0 0 -25 280.5
10 Gamma Phi 77.5 0 0 50 75 0 41.7 -10 230.2
11 Tri Delt 77.5 0 0 75 0 0 41.7   194.2
12 DG 77.5 82.5 0 0 0 0 0   160
13 Pi Phi 77.5 0 75 0 0 0 0   152.5
14 KD 107.5 0 0 0 0 0 41.7   149.2
15 AGD 77.5 0 0 0 0 0 41.7   119.2
16 AKA 107.5 0 0 0 0 0 0   107.5

All 3-Pack Sports shown in Spring Standings (Best 2 of 3 count towards total).
Call the IM Sports Office at 644-2430 or email us for more information.

  fsu.campusrec.com/im
Copyright 2006, FSU Campus Recreation. | Credits | Terms / Privacy
Last Updated: April 2, 2006.