FSU Intramural Sports
HomeLeach CenterIntramuralsAquaticsOutdoorsReservationSport Clubs
News - Sports - Schedules - Rules - Handbook - FAQ Files

NewsSororityAnnual Championship Standings
LAST UPDATED: April 26, 2004
Recent Additions: Softball.
Link to Penalty Points for details on point deductions or review the Fall Standings.

SORORITY SPRING STANDINGS
  Team FALL
TTL
RQS
(50)
XCO
(50)
SOC
(50)
AER
(75)
TNS
(50)
BBL
(150)
TRK
(100)
MGF
(75)
SBL
(150)
3PK
(150)
MTG
(5)
PEN
(-)
TOTAL
1 KD 482.5 36.5 30 150 48 40 135 80 0 124 143 25   1294
2 AD Pi 447 41.5 50 124 64 45 112.5 100 64 0 137 20   1205
3 Phi Mu 445.5 41.5 42.5 82.5 0 50 105 70 68 124 128 20   1177
4 DZ 428.5 45 40 82.5 0 31.5 124 85 0 150 139 25 -10 1140.5
5 ZTA 413 36.5 0 135 40 26 100 75 48 107.5 130 25 -30 1106
6 Chi O 401.5 28 35 107.5 68 31.5 124 0 60 85 104 20 -40 1024.5
7 Tri Delt 388.5 0 45 107.5 44 23 150 90 56 85 37 25 -30 1021
8 Alpha Chi 404 30 28 107.5 75 31.5 112.5 0 0 135 100 20 -25 1018.5
9 Theta 359.5 32.5 26 82.5 38 31.5 95 0 0 107.5 89 15 -10 866.5
10 Pi Phi 296 0 0 107.5 0 37.5 90 65 52 85 112 15 -50 810
11 Gamma Phi 308.5 50 32.5 82.5 52 42.5 0 60 0 85 78 15   806
12 DG 278 0 0 124 56 24 0 0 0 107.5 46 25 -10 650.5
13 KKG 332 0 37.5 82.5 38 0 0 0 0 0 87 10 -30 557
14 AGD 152 0 0 82.5 0 25 0 0 0 0 0 5 -30 234.5

Call the IM Sports Office at 644-2430 or email us for more information.

  fsu.campusrec.com/im
Copyright 2004, FSU Campus Recreation. | Credits | Terms / Privacy
Last Updated: April 26, 2004.