FSU RecNet Intramural Sports
News and Notes
RecNet Front Page

Leach Center

IM Sports
News
Front Page
Results
Standings
Polls
Champions
Sports
Schedules
Rules
Handbook
IM Faq

Aquatics

Outdoor Pursuits

The Rez

Questions

Site Guide

© 2001 FSU
Campus Recreation.

SororityStandings

FINAL 2000-01 Standings.
Recent Additions: Mini Golf.

# Team Fall
TOTAL
FTS
50
Soccer
150
RQS
75
8Ball
75
Tns
50
Bowl
75
BB
150
Track
75
SB
150
MGolf
50
TOTAL
1 KD 527.5 50 110 68 75 45 75 87.5 68 150 37.5 1293.5
2 ZTA 554 37.5 150 35.5 57 35 14 135 75 87.5 0 1180.5
3 DG 292 35 124 60.5 45.5 30 47.5 95 45.5 128 50 953
4 Alpha Chi 428.5 25.5 99 75 0 12.5 16 107.5 45.5 107.5 0 917
5 AD Pi 337.5 30 85 49.5 64 42.5 37 87.5 64 107.5 0 904.5
6 Gamma Phi 388.5 45 75 -4.5 52 0 60.5 124 52 107.5 0 900
7 Chi O 325 26.5 110 49.5 0 0 47.5 150 0 87.5 0 796
8 Phi Mu 351 32.5 47.5 20.5 0 25 68 124 0 95 0 763.5
9 KKG 383.5 27.5 110 0 0 -25 -15 107.5 0 107.5 35 731
10 DZ 385 27 90 0 68 -25 47.5 0 0 87.5 0 680
11 Tri Delt 128.5 42.5 80 -25 45.5 30 60.5 107.5 0 135 42.5 647
12 Pi Phi 369.5 0 95 0 0 0 0 0 41 0 0 505.5
13 Theta 136.5 0 135 0 0 0 15 107.5 57 0 45 496
14 AGD 45 0 22.5 0 0 30 0 80 0 87.5 0 265

Look back at the Fall 2000 Standings.

Please visit the IM Sports Office in Tully 136 for complete standings information.

Last Updated: April 19, 2001.