


















© 2000 FSU Campus Recreation.
 |
 |
FINAL Spring Standings
Recent Additions: Track, Mini Golf, Softball.
| # |
Team |
Fall POINTS |
FT 50 |
Rcqtbl 75 |
Soccer 150 |
Bwlng 75 |
Bsktbl 150 |
Tennis 75 |
8 Ball 75 |
Track 50 |
M Golf 50 |
Sftbl 150 |
TOTAL |
| 1 | Zeta Tau Alpha | 470 | 42.5 | 0 | 150 | 75 | 150 | 0 | 49.5 | 45 | 32.5 | 135 | 1149.5 |
| 2 | Chi Omega | 465 | 50 | 75 | 85 | 47 | 135 | 52 | 64 | 0 | 0 | 107.5 | 1080.5 |
| 3 | Pi Beta Phi | 510 | 27.5 | 68 | 124 | 60.5 | 107.5 | 0 | 68 | 0 | 0 | 107.5 | 1073 |
| 4 | Alpha Delta Pi | 402 | 32.5 | 0 | 107.5 | 44 | 80 | 75 | 42.5 | 50 | 42.5 | 87.5 | 963.5 |
| 5 | Delta Zeta | 461.5 | 45 | 64 | 72.5 | 26.5 | 95 | 57 | 49.5 | 0 | 0 | 72.5 | 943.5 |
| 6 | Kappa Delta | 262.5 | 30 | 0 | 124 | 52 | 107.5 | 68 | 42.5 | 27 | 35 | 150 | 898.5 |
| 7 | Kappa Kappa Gamma | 354 | 37.5 | 0 | 95 | 60.5 | 124 | 0 | 75 | 0 | 50 | 87.5 | 883.5 |
| 8 | Gamma Phi Beta | 386 | 35 | 0 | 85 | 27 | 107.5 | 0 | 40 | 30 | 0 | 124 | 834.5 |
| 9 | Kappa Alpha Theta | 339.5 | 0 | 0 | 135 | 0 | 107.5 | 0 | 57 | 32.5 | 0 | 124 | 795.5 |
| 10 | Phi Mu | 418.5 | 0 | 0 | 85 | 0 | 124 | 32.5 | 0 | 27.5 | 0 | 87.5 | 775 |
| 11 | Delta Gamma | 327.5 | 27 | 0 | 107.5 | 41 | 46.5 | 64 | 0 | 35 | 0 | 87.5 | 736 |
| 12 | Delta Delta Delta | 180.5 | 0 | 0 | 107.5 | 68 | 87.5 | 0 | 0 | 42.5 | 45 | 107.5 | 638.5 |
| 13 | Alpha Chi Omega | 162.5 | 0 | 0 | 107.5 | 0 | 87.5 | 0 | 0 | 37.5 | 37.5 | 107.5 | 540 |
| 14 | Alpha Gamma Delta | 103 | 0 | 0 | 72.5 | 0 | 46.5 | 0 | 0 | 0 | 0 | 72.5 | 294.5 |
Look back at the Fall 1999 Standings.
Please visit the IM Sports Office in Tully 136 for complete standings information.
Last Updated:
April 24, 2000
|
|