


















© 2000 FSU
Campus Recreation.
 |
 |
FINAL Fall 2000 Points
Recent Additions: Table Tennis.
| # |
Team
|
Swim
75 |
Rez
Run
50 |
Flag
FB
150 |
Vball
150 |
RQD
75 |
Tennis
75 |
Table
Tn
75 |
TOTAL |
| 1 | ZTA | 68 | 45 | 135 | 150 | 46 | 49.5 | 60.5 | 554 |
| 2 | KD | 39 | 50 | 150 | 77.5 | 75 | 68 |
68 |
527.5 |
| 3 | Alpha Chi | 44 | 30 | 107.5 | 85 | 68 | 19 |
75 |
428.5 |
| 4 | Gamma Phi | 40 | 37.5 | 124 | 112.5 | 0 | 14 | 60.5 | 388.5 |
| 5 | DZ | 57 | 0 | 107.5 | 112.5 | 0 | 60.5 | 47.5 | 385 |
| 6 | KKG | 37 | 35 | 77.5 | 124 | 60.5 | 49.5 | 0 | 383.5 |
| 7 | Pi Phi | 52 | 0 | 87.5 | 135 | 60.5 | -13 | 47.5 | 369.5 |
| 8 | Phi Mu | 47 | 42.5 | 77.5 | 30 | 46 | 60.5 | 47.5 | 351 |
| 9 | AD Pi | 0 | 27.5 | 65 | 124 | 46 | 75 | 0 | 337.5 |
| 10 | Chi O | 64 | 27 | 124 | 70 | 0 | 40 | 0 | 325 |
| 11 | DG | 75 | 32.5 | 107.5 | 40 | 46 | -9 | 0 | 292 |
| 12 | Theta | 0 | 26.5 | 107.5 | 77.5 | 0 | -75 | 0 | 136.5 |
| 13 | Tri Delt | 41 | 0 | 87.5 | 0 | 0 | 0 | 0 | 128.5 |
| 14 | AGD | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 45 |
Please visit the IM Sports Office in Tully 136 for complete standings information.
Last Updated: November 28, 2000
|
|