
|
 
LAST UPDATED: April 28, 2003
Recent Additions: All Spring Sports.
Review the Fall Standings or
Winter Standings for More Information.
* Indicates Sport Score Dropped, Not 1 of 5 Top Major Sport Scores for
the Year,
or Not 1 of 4 Top Minor Sport Scores for the Semester.
| SPRING 2003 STANDINGS |
| |
Team |
Winter |
BBL |
WRS |
TRK |
TNS |
GLF |
CAR |
SBL |
FF
|
TOTAL |
| 1 | Chi Alpha | 415 | 75 | | | 20 | 30 | 50 | 85 | | 675 |
| 1 | Criminals | 375 | 40 | 30* | 100 | 30 | 35 | 40 | 55 | | 675 |
| 3 | No Limit | 360 | 55 | | | | | | 65 | | 480 |
| 4 | Superior | 250 | 75 | | | | | | 50 | | 375 |
| 5 | Deep ITB | 200 | 50 | | | | | | 85 | | 335 |
| 6 | Phi Sigma Pi | 165 | 50 | | | 35 | 40 | 30 | | | 320 |
| 7 | PUI | 175 | 20 | 25 | | | | | 95 | | 315 |
| 8 | Southgate | 250 | 55 | | | | | | 50* | | 305 |
| 9 | Therapists | 120 | 100 | | | | | | 70 | | 290 |
| 10 | Glazed Donuts | 70 | 95 | | | 30 | | | 75 | | 270 |
| 11 | Rec Ballers | 220 | 20 | 20 | | | | | | | 260 |
| 12 | No Maam | 90 | 50 | | | | | | 75 | | 215 |
| 13 | Smack That Asp | 85 | 40 | | | | | | 75 | | 200 |
| 14 | Ballers | 120 | 65 | | | | | | | | 185 |
| 15 | Scrubs | 75 | 50 | | | | | | 55 | | 180 |
| 16 | BCM | 50 | 30 | | | | | | 70 | | 150 |
| 16 | Lazy People | 110 | 40 | | | | | | | | 150 |
| 16 | Xanadu | 75 | | | | | | | 75 | | 150 |
| 19 | Army | 70 | | 50 | 25 | | | | | | 145 |
| 19 | Country Boys | 25 | 120 | | | | | | | | 145 |
| 19 | Los Gordos | 75 | | | | | | | 70 | | 145 |
| 22 | CSU | 70 | 30 | | | | | | 35 | | 135 |
| 22 | Law Dogs | 55 | 80 | | | | | | | | 135 |
| 24 | AK Psi | 30 | | | | 30 | | | 70 | | 130 |
| 24 | Boogie Knights | 75 | | | | | | | 55 | | 130 |
| 24 | Loozers | 65 | | | | | | | 65 | | 130 |
| 27 | IMDC | 120 | | | | | | | | | 120 |
| 27 | Jenny's Lunch Box | 0 | | | | | | | 120 | | 120 |
| 27 | Kellum Franchise | 65 | 55 | | | | | | | | 120 |
| 27 | TBTITW | 120 | | | | | | | | | 120 |
| 31 | A Phi O | 0 | | 40 | | 30 | | | 45 | | 115 |
| 31 | Praying Mantis | 95 | 20 | | | | | | | | 115 |
| 33 | The Firm | 110 | | | | | | | | | 110 |
| 34 | Cool Runnings | 105 | | | | | | | | | 105 |
| 34 | Island Boys | 0 | 105 | | | | | | | | 105 |
| 34 | Links | 105 | | | | | | | | | 105 |
| 34 | Swingers | 0 | | | | | | | 105 | | 105 |
| 38 | Budz | 30 | 70 | | | | | | | | 100 |
| 38 | ET | 35 | | | | | | | 65 | | 100 |
| 38 | Killer Ninjas | 0 | | | | | | | 100 | | 100 |
| 38 | Lifeguards | 100 | | | | | | | | | 100 |
| 38 | LTDA | 100 | | | | | | | | | 100 |
| 38 | PRSA | 65 | 35 | | | | | | | | 100 |
| 38 | WDFA | 100 | | | | | | | | | 100 |
| 38 | Wildwood | 100 | | | | | | | | | 100 |
| 46 | CDTLB | 0 | | | | | | | 95 | | 95 |
| 46 | Grumpy Old Men | 95 | | | | | | | | | 95 |
| 46 | Holy Rolls | 95 | | | | | | | | | 95 |
| 46 | Main Event | 0 | 95 | | | | | | | | 95 |
| 46 | Tally Ho's | 95 | | | | | | | | | 95 |
| 51 | Tally Mulletz | 0 | 50 | | 40 | | | | | | 90 |
Minimum of 90 points required to be listed. Call 644-7698
with questions.
Call the IM Sports Office at 644-2430 or email
us for more information.
|