
|
 
LAST UPDATED: April 18, 2002
FINAL STANDINGS
Recent Additions: Floor Hockey, Mini Golf, Go-Cart Time Trials, Softball.
* Indicates Sport Score Dropped, Not 1 of 4 Top Minor Sport Scores for
the Semester or 1 of 5 Top Major Sport Scores for the Year.
Link to Part 1 (Fall) or Part
2 (Winter) for additional information.
| SPRING STANDINGS |
| |
Team |
Winter |
BBL |
BWL |
TNS |
TRK |
FHK |
MGF |
CAR |
SBL
|
TOTAL |
| 1 | STD | 440 | 40* | 0 | 20* | 75 | 20* | 30 | 50 | 80 | 675 |
| 2 | Renegade | 510 | 75* | 25* | 20* | 0 | 0 | 35 | 40 | 80 | 665 |
| 2 | Criminals | 430 | 80 | 20* | 30 | 65* | 25* | 50 | 30* | 75 | 665 |
| 4 | No Limit | 290 | 75 | 30 | 0 | 85 | 25* | 25 | 35 | 85 | 625 |
| 5 | PUI | 417.5 | 50 | 20 | 0 | 0 | 30 | 0 | 0 | 80 | 597.5 |
| 6 | Rec Ballers | 365 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 65 | 500 |
| 7 | Deep ITB | 252.5 | 55 | 50 | 0 | 0 | 0 | 0 | 0 | 55 | 412.5 |
| 8 | Chi Alpha | 255 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 405 |
| 9 | Spicy Chickens | 240 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 380 |
| 10 | P-Funk | 195 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 350 |
| 11 | Eastside | 180 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 330 |
| 12 | Fundamentals | 150 | 50 | 35 | 0 | 0 | 0 | 0 | 0 | 90 | 325 |
| 13 | AK Psi | 140 | 40 | 0 | 50 | 0 | 0 | 0 | 0 | 50 | 280 |
| 14 | CSU | 130 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 270 |
| 15 | Ballers | 90 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 250 |
| 16 | Phi Sigma Pi | 80 | 55 | 0 | 20 | 0 | 20 | 40 | 25 | 0 | 240 |
| 17 | $ Texas | 105 | 40 | 0 | 0 | 0 | 20 | 0 | 0 | 65 | 230 |
| 18 | Tough Guys | 75 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 225 |
| 19 | BCM | 50 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 110 | 180 |
| 20 | Partytally.com | 95 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 55 | 175 |
| 21 | Psychos | 65 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 50 | 170 |
| 22 | Franchise | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 155 |
| 23 | Dirty South | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 150 |
| 23 | SMP | 85 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
| 25 | Goon Squad | 50 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 145 |
| 25 | PE Majors | 80 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
| 25 | Scrubs | 95 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 |
| 28 | Big Tymers | 75 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| 29 | Boogie Knights | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 125 |
| 29 | City Boys | 75 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
| 29 | Inter | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
| 29 | Main Event | 0 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 |
| 33 | Deep Threat | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| 33 | Holy Rolls | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| 33 | Matadors | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| 36 | Commanders | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 105 |
| 36 | God Squad | 65 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
Minimum of 105 points required to be listed. Call 644-4925
with questions.
Call the IM Sports Office at 644-2430 or email
us for more information.
|