FSU RecNet Intramural Sports
News and Notes
RecNet Front Page

Leach Center

IM Sports
News
Front Page
Results
Standings
Polls
Champions
Sports
Schedules
Rules
Handbook
IM Faq

Aquatics

Outdoor Pursuits

The Rez

Questions

Site Guide

© 2001 FSU
Campus Recreation.

Fraternity GarnetStandings

Spring Part I: Includes First 8 Events.
Recent Additions: Track, Basketball, Bowling.
Look Back at the Fall 2000 Men's Championship Standings.

# Team Fall
TOTAL
FT
50
Soccer
100
8Ball
50
RQS
50
Wrestle
50
Bowl
50
BB
100
Track
100
TOTAL
1 P-Funk 285 0 65 0 0 50 0 65 61* 465
2 Deep ITB 195 25* 85 30 30 20* 50 50 0 440
3 The Franchise 170 50 100 0 20 0 40 50 0 430
4 Snakes 170 0 75 0 0 0 0 75 0 320
5 partytally.com 90 30 0 0 0 0 0 80 61 261
6 Eastside 100 35 40 0 -25 35 0 55 0 240
7 God Squad 85 0 55 0 0 0 0 55 0 195
7 The Practice 55 0 75 0 0 0 0 65 0 195
9 Blous 80 0 110 0 0 0 0 0 0 190
9 Lockdown 100 0 0 0 0 0 0 90 0 190
11 BCM 65 0 0 0 0 0 0 50 61 176
12 Renegade 90 0 80 0 0 0 0 0 0 170
13 No Limit 40 0 55 0 0 0 0 65 0 160
14 Chi Alpha 90 0 55 0 0 0 0 0 0 145
15 Molecules 75 0 55 0 0 0 0 0 0 130
16 AC Spicy 0 0 125 0 0 0 0 0 0 125
16 Clean Sweep 0 0 0 0 0 0 0 125 0 125
16 Cloud 9 25 0 0 0 0 0 0 100 0 125
16 Psychos 0 0 0 0 0 0 0 40 85 125
16 The Best Team ITW 125 0 0 0 0 0 0 0 0 125
21 Slow Slammers 20 0 0 0 0 0 0 100 0 120
21 T-town Ballers 30 0 0 0 0 0 0 90 0 120
23 Champions 110 0 0 0 0 0 0 0 0 110
23 Holy Rolls 110 0 0 0 0 0 0 0 0 110
23 Miami Ballers 0 0 0 0 0 0 0 110 0 110
26 AK Psi 0 0 50 0 0 0 0 55 0 105
26 Brickmen 25 0 0 0 0 0 0 80 0 105
26 Gilchrist 65 0 0 0 0 0 0 40 0 105
26 The Ville 55 0 0 0 0 0 0 50 0 105
30 All Naturals 100 0 0 0 0 0 0 0 0 100
30 Aresenal 0 0 100 0 0 0 0 0 0 100
30 Big Doe 75 0 0 0 0 0 25 0 0 100
30 Bollux 0 0 100 0 0 0 0 0 0 100
30 City Boys 100 0 0 0 0 0 0 0 0 100
30 Headhunters 100 0 0 0 0 0 0 0 0 100
30 I Ata Pi 0 0 0 0 0 0 0 0 100 100
30 I Don't Know 0 0 0 0 0 0 0 100 0 100
30 Rasputin 100 0 0 0 0 0 0 0 0 100
39 Goon Squad 55 0 0 0 0 0 0 40 0 95
39 Outlaws 55 0 0 0 0 0 0 40 0 95
41 Ankle Breakers 0 0 0 0 0 0 0 90 0 90
41 Hooters United 0 0 90 0 0 0 0 0 0 90
41 Indian Oaks 90 0 0 0 0 0 0 0 0 90
41 L(A)OLA 0 0 90 0 0 0 0 0 0 90
41 Rebels 90 0 0 0 0 0 0 0 0 90
41 Rec Ballers 90 0 0 0 0 0 0 0 0 90
41 Red Dogs 90 0 0 0 0 0 0 0 0 90
41 Rim Rockas 0 0 0 0 0 0 0 90 0 90
41 Rufless 50 0 0 0 0 0 0 40 0 90
41 SW Sider Ryders 90 0 0 0 0 0 0 0 0 90

Minimum of 90 points required to the be listed. Call 644-7698 with questions.
* Indicates Points Not Included, 6th Major Sport (5 Max) or 5th Minor Sport (4 Max/Semester)
Tennis, Floor Hockey, Mini Golf, and the Go-Cart Time Trials also score points.
Please visit the IM Sports Office in Tully 136 for complete standings information.

Last Updated: April 19, 2001.