


















© 1999 FSU Campus Recreation.
 |
 |
Includes Events Completed by December 8th
Recent Additions: Team Tennis, Table Tennis.
| # | Team | Golf 100 | Swim 75 | Rez Run 75 | Flag FB 150 | RQD 75 | Tennis 75 | VB 100 |
3-on-3 50 | Table Tn 75 | TOTAL |
| 1 | Chi Phi | 90 | 64 | 0 | 128 | 64 | 0 | 85 | 47.5 | 64 | 542.5 |
| 2 | Sigma Nu | 100 | 68 | 37.5 | 135 | 71.5 | 45 | 75 | 0 | 0 | 532 |
| 3 | AE Pi | 85 | 0 | 45 | 117.5 | 71.5 | 75 | 90 | 40 | 0 | 524 |
| 4 | Phi Delt | 57 | 75 | 50 | 117.5 | 0 | 0 | 0 | 47.5 | 75 | 422 |
| 5 | TKE | 52 | 52 | 42.5 | 60 | 0 | 0 | 100 | 0 | 68 | 374.5 |
| 6 | Kappa Sig | 0 | 57 | 0 | 150 | 0 | 0 | 0 | 40 | 0 | 247 |
| 7 | TE Phi | 0 | 0 | 0 | 110 | 0 | 0 | 70 | 0 | 0 | 180 |
| 8 | Phi Sig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit the IM Sports Office in Tully 136 for complete standings information.
Last Updated:
December 15, 1999
|
|