FSU RecNet Intramural Sports
News and Notes
RecNet Front Page

Leach Center

IM Sports
News
Front Page
Results
Standings
Polls
Champions
Sports
Schedules
Rules
Handbook
IM Faq

Aquatics

Outdoor Pursuits

The Rez

Questions

Site Guide

© 2001 FSU
Campus Recreation.

Fraternity GarnetStandings

FINAL 2000-01 Standings.
Recent Additions: Go-Cart Time Trials.

# Team Fall
TOTAL
Soccer
150
8BL
75
RQS
75
Wrstlng
75
Tennis
50
Bowl
75
BB
150
Track
100
SB
150
Go-Crt
75
TOTAL
1 Pikes 670 150 75 50 60.5 25 68 150 72.5 150 75 1546
2 Pi Lam 657 124 68 66 75 45 75 67.5 90 90 68 1425.5
3 Phi Sig 659 135 57 66 0 0 57 75 62.5 0 64 1175.5
4 AE Pi 445 90 64 57 60.5 -12.5 24.5 124 62.5 135 0 1050
5 Kappa Sig 530.5 124 0 0 68 17.5 24.5 67.5 55 128 0 1015
6 TE Phi 227 0 0 0 0 0 39 85 85 85 0 521
7 TKE 467.5 35 0 0 0 0 0 0 0 0 0 502.5
8 Kappas 99 0 0 0 0 0 0 90 100 0 0 289
9 Phi Psi 255 0 0 0 0 0 0 0 0 0 0 255
10 Alphas 0 0 0 0 0 0 0 135 72.5 0 0 207.5
11 Betas 0 0 0 0 0 0 0 85 0 95 0 180
12 Omegas 0 0 0 0 0 0 0 124 0 0 0 124
13 Sigmas 0 0 0 0 0 0 0 105 0 0 0 105

Look back at the Fall 2000 Standings.

Please visit the IM Sports Office in Tully 136 for complete standings information.

Last Updated: April 19, 2001.