


















© 2000 FSU Campus Recreation.
 |
 |
FINAL Spring Standings
Recent Additions: Track, Softball.
| # | Team | Fall PTS | FT 50 | Rcqtbl 75 | Soccer 150 | Bwlng 75 | Bskbl 150 | 8-Bl 75 |
Tennis 75 | Wrstlng 75 | Track 100 | Softbl 150 | TOTAL |
| 1 | Chi Phi | 542.5 | 37.5 | 0 | 110 | 60.5 | 150 | 35 | 64 | 68 | 100 | 124 | 1291.5 |
| 2 | AE Pi | 524 | 35 | 75 | 110 | 75 | 107.5 | 75 | 57 | 49.5 | 70 | 102.5 | 1280.5 |
| 3 | Phi Delt | 422 | 50 | 68 | 150 | 52 | 115 | 68 | 75 | 57 | 90 | 124 | 1271 |
| 4 | TKE | 374.5 | 45 | 0 | 124 | 47 | 127.5 | 35 | 0 | 0 | 75 | 102.5 | 930.5 |
| 5 | Kappa Sig | 247 | 0 | 0 | 110 | 30 | 127.5 | 0 | 0 | 0 | 85 | 110 | 709.5 |
| 6 | Phi Sig | 0 | 42.5 | 0 | 135 | 60.5 | 83 | 57 | 68 | 64 | 0 | 115 | 625 |
| 7 | Sigma Nu | 532 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 532 |
| 8 | Pi Lam | 0 | 0 | 0 | 0 | 68 | 107.5 | 64 | 0 | 75 | 60 | 135 | 509.5 |
| 9 | TE Phi | 180 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 375 |
| 10 | Pikes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49.5 | 65 | 150 | 264.5 |
Look back at the Fall 1999 Standings.
Please visit the IM Sports Office in Tully 136 for complete standings information.
Last Updated:
April 24, 2000
|
|