


















© 2000 FSU
Campus Recreation.
 |
 |
FINAL Fall 2000 Standings
Recent Additions: 3-on-3 Basketball.
| # |
Team
|
Golf
75 |
Swim
100 |
Rez
Run
75 |
Flag
FB
150 |
RQD
75 |
Tennis
75 |
VB
100 |
3-on-3
50 |
Table
Tn
75 |
TOTAL |
| 1 | Pikes | 75 | 75 | 64 | 135 | 50 | 75 | 80 | 50 | 66 | 670 |
| 2 | Phi Sig | 47 | 70 | 68 | 150 | 52 | 57 | 100 | 40 | 75 | 659 |
| 3 | Pi Lam | 57 | 100 | 75 | 99 | 68 | 68 | 90 | 34 | 66 | 657 |
| 4 | Kappa Sig | 52 | 90 | 52 | 110 | 35.5 | 64 | 35 | 40 | 52 | 530.5 |
| 5 | TKE | 64 | 55 | 57 | 90 | 35.5 | 0 | 80 | 34 | 52 | 467.5 |
| 6 | AE Pi | 44 | 85 | 0 | 105 | 0 | 52 | 70 | 45 | 44 | 445 |
| 7 | Phi Psi | 68 | 65 | 47 | 75 | 0 | 0 | 0 | 0 | 0 | 255 |
| 8 | TE Phi | 0 | 60 | 0 | 95 | -25 | 0 | 40 | 5 | 52 | 227 |
| 9 | KA Psi | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 99 |
Please visit the IM Sports Office in Tully 136 for complete standings information.
Last Updated: December 7, 2000
|
|