


















© 1999 FSU Campus Recreation.
 |
 |
Includes Events Completed by December 8th
Recent Additions: Team Tennis, Table Tennis.
| # | Team | Golf 100 | Swim 75 | Rez Run 75 | Flag FB 150 | RQD 75 | Tennis 75 | VB 100 |
3-on-3 50 | Table Tn 75 | TOTAL |
| 1 | Lambda Chi | 75 | 64 | 44 | 135 | 66 | 68 | 100 | 27.5 | 75 | 654.5 |
| 2 | ATO | 85 | 68 | 75 | 128 | 40 | 60.5 | 70 | 45 | 49.5 | 621 |
| 3 | Delts | 58.5 | 41 | 68 | 120 | 47 | 75 | 85 | 33.5 | 66 | 594 |
| 4 | Sig Ep | 53 | 57 | 52 | 115 | 44 | 44 | 65 | 27.5 | 66 | 523.5 |
| 5 | Theta Chi | 58.5 | 44 | 57 | 110 | 54.5 | 52 | 53.5 | 27.5 | 57 | 514 |
| 6 | SAE | 70 | 75 | 64 | 49 | 54.5 | 60.5 | 49 | 50 | 40 | 512 |
| 7 | Sigma Chi | 90 | 0 | 27 | 150 | 40 | 0 | 68 | 40 | 40 | 455 |
| 8 | KA | 58.5 | 37 | 26.5 | 87.5 | 40 | 44 | 75 | 40 | 35 | 443.5 |
| 9 | FIJI | 49 | 39 | 27.5 | 102.5 | 66 | 26 | 51 | 33.5 | 40 | 434.5 |
| 10 | Sigma Pi | 100 | 40 | 0 | 102.5 | 36 | 26 | 57.5 | 27.5 | 40 | 429.5 |
| 11 | Pi Kappa Phi | 58.5 | 47 | 47 | 95 | 36 | 0 | 57.5 | 27.5 | 49.5 | 418 |
| 12 | Phi Psi | 51 | 52 | 0 | 87.5 | 75 | 44 | 53.5 | 0 | 40 | 403 |
Please visit the IM Sports Office in Tully 136 for complete standings information.
Last Updated:
December 15, 1999
|
|