FSU RecNet Intramural Sports
News and Notes
RecNet Front Page

Leach Center

IM Sports
News
Front Page
Results
Standings
Polls
Champions
Sports
Schedules
Rules
Handbook
IM Faq

Aquatics

Outdoor Pursuits

The Rez

Questions

Site Guide

© 2001 FSU
Campus Recreation.

Fraternity GarnetStandings

FINAL 2000-01 Standings.
Recent Additions: Go-Cart Time Trials.

# Team Fall
TOTAL
Soccer
150
8BL
75
RQS
75
Wrstl
75
Tns
50
Bowl
75
BB
150
Track
100
SB
150
Go-Crt
75
TOTAL
1 Delts 602.5 150 47 75 43 50 68 115 100 124 68 1442.5
2 ATO 676.5 100 52 52 42.5 42.5 22 150 85 112.5 27 1362
3 Phi Delt 495.5 115 64 35.5 47 -5 60.5 95 90 124 75 1196.5
4 FIJI 457 85 41 -11 42.5 32.5 52 124 60 92.5 57 1032.5
5 Lambda Chi 389.5 124 68 22 0 5 41 135 75 92.5 39 991
6 Pi Kap 403 85 57 43 39 27.5 0 124 54.5 150 0 983
7 Sig Ep 419.5 124 -25 42.5 50 37.5 75 50 65 135 0 973.5
8 Theta Chi 509 70 75 60.5 0 27 39 107.5 0 60 0 948
9 KA 455.5 135 41 40 -23 0 19 107.5 0 105 0 880
10 Chi Phi 296.5 90 41 42.5 57 -48.5 60.5 90 54.5 100 47 830.5
11 Sigma Chi 238.5 105 41 12 0 35 15 85 70 112.5 0 714
12 Sigma Pi 60 0 0 0 0 0 0 0 0 0 0 60

Look back at the Fall 2000 Standings.

Please visit the IM Sports Office in Tully 136 for complete standings information.

Last Updated: April 19, 2001.