campusrec.com Intramural Sports
News and Notes
Rec Front Page

Leach Center

IM Sports
News
Front Page
Results
Standings
Polls
Champions
Sports
Schedules
Rules
Handbook
IM Faq

Aquatics

Outdoor Pursuits

The Rez

Questions

Site Guide

© 2000 FSU
Campus Recreation.

Fraternity GarnetStandings

FINAL 1999-2000 Standings
Recent Additions: Track, Softball.

# Team Fall
PTS
FT
50
Rcqtbl
75
Soccer
150
Bwlng
75
Bskbl
150
8-Bl
75
Tennis
75
Wrstlng
75
Track
100
Softbl
150
TOTAL
1 Lambda Chi 654.5 37.5 52 124 75 150 42.5 60.5 47 85 150 1478
2 ATO 621 42.5 75 107.5 44 135 49.5 75 52 90 124 1415.5
3 Delts 594 35 47 107.5 68 100 42.5 68 0 75 112.5 1249.5
4 Theta Chi 514 50 57 135 52 124 75 0 57 70 105 1239
5 Sig Ep 523.5 25.5 68 107.5 60.5 60 49.5 0 75 65 112.5 1147
6 SAE 512 27.5 42.5 92.5 40 124 64 0 0 100 124 1126.5
7 Pi Kap 418 30 64 150 47 82.5 0 60.5 68 51 135 1106
8 Sigma Pi 429.5 45 0 107.5 60.5 82.5 40 0 64 60 85 974
9 FIJI 434.5 32.5 0 82.5 26.5 112.5 57 0 44 55 97.5 942
10 Sigma Chi 455 27 0 124 41 112.5 26 0 0 54 85 924.5
11 KA 443.5 0 0 92.5 0 53.5 68 0 0 53 97.5 808
12 Phi Psi 403 26.5 30 82.5 25.5 53.5 26 0 0 0 85 732

Look back at the Fall 1999 Standings.

Please visit the IM Sports Office in Tully 136 for complete standings information.

Last Updated: April 24, 2000