FSU RecNet Intramural Sports
News and Notes
RecNet Front Page

Leach Center

IM Sports
News
Front Page
Results
Standings
Polls
Champions
Sports
Schedules
Rules
Handbook
IM Faq

Aquatics

Outdoor Pursuits

The Rez

Questions

Site Guide

© 2000 FSU
Campus Recreation.

Fraternity GarnetStandings

FINAL Fall 2000 Standings
Recent Additions: 3-on-3 Basketball.

# Team Golf
75
Swim
100
Rez Run
75
Flag FB
150
RQD
75
Tennis
75
VB
100
3-on-3
50
Table Tn
75
TOTAL
1 ATO 75 100 75 150 42.5 64 45 50 75 676.5
2 Delts 57 75 39 112.5 54.5 75 100 40 49.5 602.5
3 Theta Chi 68 52 52 124 64 57 90 27 -25 509
4 Phi Delt 44 90 47 92.5 54.5 0 80 27 60.5 495.5
5 FIJI 64 52 68 105 38.5 0 65 15 49.5 457
6 KA 52 24 44 112.5 50 0 80 32.5 60.5 455.5
7 Sig Ep 0 85 57 92.5 68 0 29 20 68 419.5
8 Pi Kap 47 55 64 92.5 47 52 26 -23 42.5 403
9 Lambda Chi 26.5 70 41 124 42.5 43 35 32.5 -25 389.5
10 Chi Phi 41 65 0 92.5 38.5 -3 55 32.5 -25 296.5
11 Sigma Chi 27 52 40 135 38.5 -25 3 -74.5 42.5 238.5
12 Sigma Pi 0 60 0 0 0 0 0 0 0 60

Please visit the IM Sports Office in Tully 136 for complete standings information.
Last Updated: December 7, 2000