FSU Campus Recreation
summer.fsu.edu
SPRING 2011 FRATERNITY ALL-CAMPUS CHAMPIONSHIP STANDINGS
FINAL Standings. Last Updated: April 21, 2011
* Indicates 3-Pack Sport. Best 2 Finishes in 3-Pack Sports (Bench Press, Tailgate Games, Beach Volleyball) Count Towards Total Points.
^ Indicates Dropped Score in 3-Pack. Look Back at the Fall Standings.
GARNET STANDINGS
  Team FALL
Total
SOC
(150)
BB
(150)
BWL
(75)
SB
(150)
4v4
(50)
DB
(100)
BVB*
(75)
TOTAL
1 Pike 660.5 107.5 150 44.5 150 50 90 0 1252.5
2 Delts 576 150 135 66 107.5 41 62.5 68 1206
3 Theta Chi 561 124 107.5 75 135 36 100 64 1202.5
4 ATO 556 90 124 58 124 41 82.5 0 1075.5
5 Chi Phi 445 135 107.5 66 107.5 31 82.5 0 974.5
6 Phi Delt 395.5 107.5 124 44.5 107.5 28 72.5 75 954.5
7 Pi Kapp 506 90 95 44.5 107.5 31 62.5 0 936.5
8 Phi Tau 450.5 107.5 0 58 124 36 55 0 831
9 Phi Sig 194.5 124 107.5 44.5 92.5 45 0 0 608
10 Lambda Chi 573.5 0 0 0 0 0 0 0 573.5
11 TKE 341.5 90 0 0 0 0 72.5 0 504
12 KA 107.5 107.5 107.5 44.5 92.5 0 0 0 459.5

GOLD STANDINGS
  Team FALL
Total
SOC
(150)
BB
(150)
BWL
(75)
SB
(150)
4v4
(50)
DB
(100)
BVB*
(75)
TOTAL
1 AE Pi 651 150 124 58 112.5 47.5 80 0 1223
2 Kappa Sig 518 124 107.5 66 112.5 47.5 0 0 975.5
3 Pi Lam 338 124 107.5 75 95 39 80 0 858.5
4 ZBT 370 92.5 124 0 112.5 39 95 0 833
5 Sigma Pi 360 107.5 87.5 0 100 39 0 75 769
6 Sigma Chi 336 135 135 66 0 32.5 0 0 704.5
7 Phi Psi 176 107.5 107.5 0 128 0 80 0 599
8 Alpha Delt 170 107.5 0 0 135 0 0 0 412.5
9 SAE 651 107.5 107.5 0 0 0 0 0 400
10 Sigma Nu 0 92.5 87.5 58 150 0 0 0 388
11 Delta Chi 41 0 87.5 0 112.5 0 0 0 241
12 Sigmas 0 0 150 0 0 0 0 0 150
13 Sig Ep 0 0 0 0 0 39 95 0 134
14 Alphas 0 0 87.5 0 0 0 0 0 87.5
Call the Intramural Sports Staff at 850.644.2430 or email us for more information.
  Last Updated, April 21, 2011 .   © 2012, Florida State University Campus Recreation and campusrec.com.