FSU Campus Recreation
Leach Web Cam
SPRING 2010 FRATERNITY ALL-CAMPUS CHAMPIONSHIP STANDINGS
FINAL STANDINGS ... Last Updated: April 26, 2010
* Indicates 3-Pack Sport. Best 2 Finishes in 3-Pack Sports (Bench Press, Tailgate Games, Beach Volleyball) Count Towards Total Points.
^ Indicates Dropped Score in 3-Pack.
GARNET STANDINGS
  Team Fall
SOC
(150)
BB
(150)
RQT
(50)
TRV
(75)
TNS
(50)
SB
(150)
4v4
(50)
DB
(100)
BVB*
(75)
PEN
(-)
TOTAL
1 Delts 595.5 150 150 43.75 39 41.25 150 37.5 75 68 0 1350
2 Pike 700 107.5 107.5 50 50 37.5 135 42.5 90 75^ 0 1320
3 Chi Phi 597.5 135 107.5 33.75 75 45 107.5 31.25 100 56 0 1288.5
4 Phi Tau 527.5 107.5 90 40 68 41.25 124 45 82.5 62 0 1185.75
5 Theta Chi 510.5 90 107.5 28 50 0 107.5 37.5 0 62 0 991
6 Phi Sig 473 124 124 0 50 0 124 50 0 0 0 945
7 Phi Delt 478.5 107.5 90 43.75 39 0 92.5 37.5 0 0 0 888.75
8 Lambda Chi 454 107.5 135 33.75 62 50 0 31.25 0 0 -30 843.5
9 TKE 321.5 90 107.5 0 0 0 107.5 0 0 0 0 626.5
10 KA 93.5 124 124 0 50 0 107.5 0 82.5 0 0 581.5
11 Sigma Nu 225 90 90 0 62 0 92.5 0 0 0 -30 529.5
12 FIJI 243.5 0 0 33.75 0 0 0 0 0 0 0 277.25

GOLD STANDINGS
  Team Fall SOC
(150)
BB
(150)
RQT
(50)
TRV
(75)
TNS
(50)
SB
(150)
4v4
(50)
DB
(100)
BVB*
(75)
PEN
(-)
TOTAL
1 Pi Kapp 415 124 112.5 45 58 50 150 37.5 80 62 0 1134
2 ATO 463.75 107.5 112.5 50 0 45 135 45 100 62 0 1120.75
3 AE Pi 497 135 128 0 68 41.25 124 50 90 0 -15 1118.25
4 Sigma Pi 463 107.5 112.5 42.5 75 41.25 0 37.5 85 62 0 1026.25
5 Kappa Sig 478.75 150 97.5 0 58 36.25 110 37.5 0 62 -20 1010
6 Pi Lam 334.25 107.5 0 0 62 36.25 0 37.5 0 75 -30 622.5
7 SAE 366.5 95 0 0 0 0 110 0 0 0 0 571.5
8 Alpha Delt 262.75 0 97.5 0 0 0 124 0 0 0 0 484.25
9 Delta Chi 415 107.5 112.5 0 62 0 0 0 0 0 -50 360
10 Phi Psi 2.5 124 0 0 0 0 110 0 0 0 0 236.5
11 Alphas 0 0 150 0 0 0 0 0 0 0 0 150
12 Kappas 0 0 135 0 0 0 0 0 0 0 0 135
13 Omegas 124 0 0 0 0 0 0 0 0 0 -10 114
Call the Intramural Sports Staff at 850.644.2430 or email us for more information.
  Last Updated, April 26, 2010 .   © 2012, Florida State University Campus Recreation and campusrec.com.