![]() |
| 2008-2009 FRATERNITY ALL-CAMPUS CHAMPIONSHIP STANDINGS |
Last Updated:
May 13, 2009
...
* Indicates 3-Pack Sport. Best 2 Finishes in 3-Pack Sports Each Semester Count
Towards Total Points.
| GARNET STANDINGS | ||||||||||||
| Team | Fall Pts | SOC (150) |
BB (150) |
TRV (75) |
TNS (50) |
SB (150) |
4v4 (50) |
DB (100) |
RQ/TT (50) |
HRD (75) |
TOTAL | |
| 1 | Pike | 724.75 | 107.5 | 124 | 42 | 0 | 124 | 50 | 100 | 50 | 68 | 1390.25 |
| 2 | Delts | 638.6 | 124 | 135 | 48 | 41.25 | 150 | 40 | 72.5 | 43.75 | 75 | 1368.1 |
| 3 | Sigma Chi | 657.6 | 107.5 | 87.5 | 66 | 50 | 124 | 26.3 | 0 | 42.5 | 0 | 1161.4 |
| 4 | Chi Phi | 553.65 | 135 | 107.5 | 48 | 0 | 107.5 | 32.5 | 90 | 45 | 0 | 1119.15 |
| 5 | Phi Delt | 573.75 | 150 | 87.5 | 48 | 45 | 85 | 32.5 | 0 | 43.75 | 0 | 1065.5 |
| 6 | Phi Sig | 465.5 | 124 | 124 | 66 | 41.25 | 92.5 | 32.5 | 72.5 | 50 | 0 | 1039.25 |
| 7 | Lambda Chi | 487 | 80 | 150 | 58 | 0 | 107.5 | 26.3 | 80 | 38.75 | 0 | 1027.55 |
| 8 | Phi Tau | 503.25 | 85 | 107.5 | 0 | 0 | 107.5 | 55 | 115 | 38.75 | 0 | 1012 |
| 9 | TKE | 431 | 92.5 | 87.5 | 58 | 0 | 92.5 | 26.3 | 0 | 38.75 | 0 | 826.55 |
| 10 | FIJI | 267.1 | 107.5 | 87.5 | 42 | 0 | 135 | 40 | 0 | 30.3 | 64 | 773.4 |
| 11 | TEP | 514.1 | 107.5 | 107.5 | 0 | 0 | 0 | 0 | 0 | 38.75 | 0 | 767.85 |
| 12 | Sigma Nu | 214.1 | 92.5 | 107.5 | 75 | 0 | 107.5 | 40 | 0 | 0 | 0 | 636.6 |
| GOLD STANDINGS | ||||||||||||
| Team | Fall Pts | SOC (150) |
BB (150) |
TRV (75) |
TNS (50) |
SB (150) |
4v4 (50) |
DB (100) |
RQ/TT (50) |
HRD (75) |
TOTAL | |
| 1 | Theta Chi | 670.5 | 0 | 124 | 75 | 0 | 124 | 36.25 | 87.5 | 37.5 | 0 | 1154.75 |
| 2 | KA | 488 | 150 | 150 | 56 | 0 | 150 | 0 | 100 | 0 | 0 | 1094 |
| 3 | Sigma Pi | 415.5 | 112.5 | 107.5 | 66 | 43.75 | 107.5 | 42.5 | 75 | 42.5 | 0 | 1012.75 |
| 4 | Pi Lam | 530.5 | 0 | 135 | 56 | 0 | 135 | 50 | 0 | 0 | 0 | 906.5 |
| 5 | Pi Kapp | 98 | 124 | 107.5 | 56 | 50 | 107.5 | 45 | 87.5 | 47.5 | 75 | 798 |
| 6 | Kappa Sig | 197.5 | 135 | 107.5 | 66 | 38.75 | 124 | 0 | 0 | 40 | 0 | 708.75 |
| 7 | AE Pi | 306.5 | 0 | 0 | 0 | 38.75 | 107.5 | 36.25 | 75 | 47.5 | 0 | 611.5 |
| 8 | SAE | 109.5 | 112.5 | 0 | 0 | 0 | 107.5 | 30 | 75 | 0 | 0 | 434.5 |
| 9 | Phi Psi | 117.5 | 124 | 0 | 0 | 43.75 | 95 | 0 | 0 | 50 | 0 | 430.25 |
| 10 | Omegas | 94 | 0 | 107.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201.5 |
| 11 | Alphas | 0 | 0 | 124 | 0 | 0 | 0 | 36.25 | 0 | 0 | 0 | 160.25 |
| 12 | Kappas | 107.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107.5 |
| 13 | Sigmas | 0 | 0 | 0 | 0 | 0 | 0 | 36.25 | 0 | 0 | 0 | 36.25 |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

