![]() |
| FALL 2009 FRATERNITY ALL-CAMPUS CHAMPIONSHIP STANDINGS |
Last Updated:
April 26, 2010
.
* Indicates 3-Pack Sport. Best 2 Finishes in 3-Pack Sports (Bench Press, Tailgate Games, Beach Volleyball) Count Towards Total Points.
^ Indicates Dropped Score in 3-Pack.
* Indicates 3-Pack Sport. Best 2 Finishes in 3-Pack Sports (Bench Press, Tailgate Games, Beach Volleyball) Count Towards Total Points.
^ Indicates Dropped Score in 3-Pack.
| GARNET STANDINGS | ||||||||||||
| Team | FFB (150) |
VB (100) |
SWM (75) |
TEN (100) |
BEN* (75) |
BWL (75) |
3V3 (50) |
KB (100) |
TLG* (75) |
PEN (-) |
TOTAL | |
| 1 | Pike | 135 | 82.5 | 60 | 90 | 75 | 50 | 50 | 82.5 | 75 | 0 | 700 |
| 3 | Delts | 150 | 90 | 40 | 72.5 | 68 | 50 | 35 | 90 | 0 | 0 | 595.5 |
| 2 | Chi Phi | 112.5 | 82.5 | 64 | 85 | 52^ | 75 | 28 | 82.5 | 68 | 0 | 597.5 |
| 4 | Phi Tau | 124 | 67.5 | 48 | 72.5 | 56 | 62 | 35 | 62.5 | 0 | 0 | 527.5 |
| 5 | Theta Chi | 90 | 51.5 | 68 | 72.5 | 48 | 68 | 42.5 | 70 | 0 | 0 | 510.5 |
| 6 | Phi Delt | 112.5 | 100 | 52 | 0 | 64 | 50 | 0 | 100 | 0 | 0 | 478.5 |
| 7 | Phi Sig | 124 | 67.5 | 44 | 72.5 | 0 | 50 | 45 | 70 | 0 | 0 | 473 |
| 8 | Lambda Chi | 112.5 | 51.5 | 75 | 100 | 0 | 40 | 35 | 70 | 0 | -30 | 454 |
| 9 | TKE | 112.5 | 51.5 | 0 | 0 | 60 | 0 | 35 | 62.5 | 0 | 0 | 321.5 |
| 10 | FIJI | 90 | 51.5 | 0 | 60 | 0 | 62 | 0 | 0 | 0 | -20 | 243.5 |
| 11 | Sigma Nu | 90 | 67.5 | 0 | 0 | 0 | 0 | 35 | 62.5 | 0 | -30 | 225 |
| 12 | KA | 0 | 67.5 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | -30 | 93.5 |
| GOLD STANDINGS | ||||||||||||
| Team | FFB (150) |
VB (100) |
SWM (75) |
TEN (100) |
BEN* (75) |
BWL (75) |
3V3 (50) |
KB (100) |
TLG* (75) |
PEN (-) |
TOTAL | |
| 1 | AE Pi | 135 | 72.5 | 68 | 100 | 0 | 0 | 0 | 57.5 | 64 | -15 | 497 |
| 2 | Kappa Sig | 105 | 82.5 | 0 | 85 | 75 | 0 | 41.25 | 90 | 0 | 0 | 478.75 |
| 3 | ATO | 105 | 0 | 75 | 85 | 0 | 75 | 41.25 | 82.5 | 0 | 0 | 463.75 |
| 4 | Sigma Pi | 105 | 90 | 0 | 85 | 0 | 0 | 45 | 70 | 68 | 0 | 463 |
| 5 | Pi Kapp | 150 | 100 | 0 | 0 | 0 | 0 | 50 | 70 | 75 | -30 | 415 |
| 6 | SAE | 124 | 82.5 | 0 | 0 | 0 | 0 | 0 | 100 | 60 | 0 | 366.5 |
| 7 | Pi Lam | 105 | 72.5 | 58 | 0 | 0 | 0 | 36.25 | 82.5 | 0 | -20 | 334.25 |
| 8 | Alpha Delt | 105 | 0 | 64 | 0 | 0 | 0 | 36.25 | 57.5 | 0 | 0 | 262.75 |
| 9 | Delta Chi | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 128 |
| 10 | Omegas | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 |
| 11 | Phi Psi | 0 | 0 | 0 | 0 | 0 | 0 | 32.5 | 0 | 0 | -30 | 2.5 |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

