![]() |
| SPRING 2008 FRATERNITY ALL-CAMPUS CHAMPIONSHIP STANDINGS |
Last Updated:
May 6, 2008
... Link to Penalty Points
for Details on Point Deductions.
* Indicates 2-Pack Sport. Best finish in 2-Pack sport each semester counts towards total points.
* Indicates 2-Pack Sport. Best finish in 2-Pack sport each semester counts towards total points.
| GARNET STANDINGS | ||||||||||||||
| Team | RQD (50) |
SOC (150) |
BB (150) |
TRV (75) |
5KR* (75) |
TNS (50) |
SB (150) |
4-4 FFB (50) |
DB (100) |
BVB (50) |
HRD* (75) |
PEN (-) |
TOTAL | |
| 1 | Pike | 42.5 | 135 | 150 | 38 | 0 | 26 | 150 | 45 | 0 | 45 | 60* | -30 | 1436.5 |
| 2 | Delts | 45 | 110 | 135 | 68 | 0 | 42.5 | 87.5 | 47.5 | 76.5 | 40 | 75* | -30 | 1299.5 |
| 3 | Lambda Chi | 35 | 110 | 124 | 62 | 60* | 36 | 107.5 | 50 | 75 | 40 | 0 | -30 | 1259 |
| 4 | Sigma Chi | 29 | 150 | 95 | 50 | 0 | 50 | 135 | 37.5 | 87.5 | 50 | 0* | -50 | 1235 |
| 5 | Phi Delt | 50 | 128 | 124 | 38 | 0 | 25 | 124 | 29 | 87.5 | 0 | 0* | -10 | 1228 |
| 6 | TEP | 29 | 110 | 110 | 62 | 75* | 28 | 124 | 29 | 100 | 40 | 52 | -10 | 1208.5 |
| 7 | Phi Tau | 0 | 110 | 95 | 38 | 68* | 40 | 87.5 | 42.5 | 75 | 35 | 64 | -40 | 1177 |
| 8 | FIJI | 35 | 0 | 110 | 50 | 0 | 31 | 107.5 | 29 | 56.5 | 0 | 68* | -40 | 1073 |
| 9 | Phi Sig | 35 | 110 | 110 | 75 | 0 | 31 | 107.5 | 37.5 | 75 | 32.5 | 56* | -10 | 1010 |
| 10 | Sigma Nu | 40 | 92.5 | 95 | 50 | 0 | 36 | 107.5 | 0 | 56.5 | 0 | 0* | -80 | 924 |
| 11 | TKE | 0 | 92.5 | 0 | 50 | 64* | 0 | 87.5 | 29 | 56.5 | 0 | 0 | -30 | 688 |
| 12 | AE Pi | 0 | 0 | 0 | 0 | 0 | 45 | 87.5 | 25 | 56.5 | 0 | 0* | -100 | 657 |
| GOLD STANDINGS | ||||||||||||||
| Team | RQD (50) |
SOC (150) |
BB (150) |
TRV (75) |
5KR* (75) |
TNS (50) |
SB (150) |
4-4 FFB (50) |
DB (100) |
BVB (50) |
HRD* (75) |
PEN (-) |
TOTAL | |
| 1 | Chi Phi | 50 | 135 | 135 | 67 | 75 | 42.5 | 135 | 40 | 100 | 45 | 68 | -20 | 1659.5 |
| 2 | Theta Chi | 42.5 | 128 | 124 | 0 | 60* | 40 | 124 | 50 | 82.5 | 0 | 0 | -20 | 1374 |
| 3 | Kappa Sig | 45 | 115 | 124 | 67 | 68 | 0 | 124 | 35 | 0 | 42.5 | 64 | -20 | 1290 |
| 4 | KA | 40 | 150 | 150 | 0 | 0 | 50 | 150 | 40 | 90 | 50 | 75* | -25 | 1244 |
| 5 | Sigma Pi | 0 | 115 | 110 | 67 | 64* | 45 | 0 | 45 | 82.5 | 0 | 0 | -100 | 675 |
| 6 | Pi Lam | 0 | 0 | 0 | 67 | 0 | 0 | 115 | 0 | 0 | 0 | 0* | -110 | 313.5 |
| 7 | Omegas | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | -30 | 204 |
| 8 | Kappas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | -30 | 139 |
| 9 | Phi Psi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0* | -50 | 127.5 |
| 10 | Alphas | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0* | -30 | 120 |
| 11 | Betas | 0 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60* | -70 | 105 |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

