FSU Campus Recreation
Westside Courts
SPRING 2007 FRATERNITY ALL-CAMPUS CHAMPIONSHIP STANDINGS
Last Updated: April 30, 2007 ... FINAL ... Link to Fall Standings or Penalty Points for Details on Point Deductions.
* Indicates 3-Pack Sport, Lowest of 3 Scores (Includes BEN in Fall) is Dropped from Total.
GARNET STANDINGS
  Team FFB
(150)
SOC
(150)
BBL
(150)
RQS
(50)
TRV
(75)
BVB
(75)
TNS
(50)
SBL
(50)
DBL
(75)
5K*
(75)
HRD*
(75)
PEN
(-)
TOTAL
1 Delts 895 124 135 37.5 50 40 35 124 95 64 0   1599.5
2 Pike 520 135 150 41 50 50 50 150 87.5 75 68 -10 1366.5
3 Lambda Chi 663 150 124 0 62 40 0 107.5 75 0 0 -30 1191.5
4 Phi Sig 589.5 124 107.5 35 62 0 37.5 107.5 100 68* 75 -90 1148
5 Phi Delt 497.5 107.5 107.5 50 68 0 45 124 62.5 60 0 -30 1092
6 Phi Tau 517.5 107.5 92.5 41 0 40 0 92.5 62.5 0 64   1017.5
7 Sigma Nu 599 107.5 124 0 75 0 32.5 92.5 0 0 0 -20 1010.5
8 TEP 372 92.5 107.5 45 50 40 42.5 107.5 87.5 0 0 -40 904.5
9 FIJI 404 107.5 92.5 32.5 40 40 30 107.5 75 0 0 -30 899
10 Sigma Chi 177.5 92.5 107.5 0 0 0 40 135 0 0 0 -10 542.5
11 Sig Ep (Dropped) 0

GOLD STANDINGS
  Team FFB
(150)
SOC
(150)
BBL
(150)
RQS
(50)
TRV
(75)
BVB
(75)
TNS
(50)
SBL
(50)
DBL
(75)
5K*
(75)
HRD*
(75)
PEN
(-)
TOTAL
1 AE Pi 723 0 135 45 75 50 45 107.5 77.5 68 68 -10 1384
2 TKE 799 105 150 37.5 62 0 0 107.5 77.5 0 75 -30 1383.5
3 Kappa Sig 732 115 124 40 68 42.5 0 135 90 0 0 -70 1276.5
4 Chi Phi 524.5 150 110 42.5 62 0 0 124 100 75 0   1188
5 Theta Chi 525.5 115 124 50 0 42.5 50 107.5 77.5 64 0 -40 1116
6 Phi Psi 571 115 100 0 54 42.5 0 124 0 0 0 -100 906.5
7 KA 422 131.5 110 0 54 0 0 150 77.5 0 0 -80 865
8 Pi Lam 333 131.5 110 35 0 0 0 107.5 0 0 0 -40 677
9 Kappas 107.5 0 0 0 0 0 0 0 0 0 0   107.5

Call the Intramural Sports Staff at 850.644.2430 or email us for more information.
  Last Updated, April 30, 2007.   © 2010, Florida State University Campus Recreation and campusrec.com.