FSU Campus Recreation
Leach Web Cam
FALL 2006 FRATERNITY ALL-CAMPUS CHAMPIONSHIP STANDINGS
Last Updated: April 26, 2007 ... Link to Penalty Points for Details on Point Deductions.
* Indicates 3-Pack Sport, Lowest of 3 Scores (Includes 5KR & HRD in Spring) is Dropped from Total.
GARNET STANDINGS
  Team FFB
(150)
VB
(150)
TEN
(100)
BWL
(75)
8BL
(50)
WFB
(75)
3V3
(50)
RQD
(50)
WRS
(75)
SWM
(75)
BEN*
(75)
KB
(100)
ARC
(50)
PEN
(-)
TOTAL
1 Delts 135 100 67.5 75 45 56 34 42.5 60 75 60 100 45   895
2 Sig Ep 124 82.5 100 0 50 66 0 31 75 39 64 90 0 -10 711.5
3 Lambda Chi 124 70 0 68 37.5 56 44 0 48 68 75 80 42.5 -50 663
4 Sigma Nu 85 90 90 62 40 41 34 31 0 44 52 70 40 -80 599
5 Phi Sig 107.5 57.5 67.5 0 0 66 44 35 64 60 68 70 0 -50 589.5
6 Pike 150 0 0 0 0 56 45 50 68 56 0 85 50 -40 520
7 Phi Tau 92.5 70 80 0 0 41 34 40 56 48 56 70 0 -70 517.5
8 Phi Delt 92.5 70 80 62 0 75 34 45 44 52 48 0 0 -105 497.5
9 FIJI 107.5 57.5 80 0 42.5 41 38 37.5 0 0 0 0 0   404
10 TEP 107.5 82.5 0 0 0 41 50 0 52 39 0 0 0   372
11 Sigma Chi 107.5 0 0 0 0 41 0 0 0 64 0 0 0 -35 177.5

GOLD STANDINGS
  Team FFB
(150)
VB
(150)
TEN
(100)
BWL
(75)
8BL
(50)
WFB
(75)
3V3
(50)
RQD
(50)
WRS
(75)
SWM
(75)
BEN*
(75)
KB
(100)
ARC
(50)
PEN
(-)
TOTAL
1 TKE 135 100 95 58 42.5 68 43 40 64 56 0 72.5 45 -20 799
2 AE Pi 124 82.5 72.5 68 45 60 43 45 0 68 60* 65 50   723
3 Kappa Sig 124 70 0 75 50 75 43 50 75 60 75 85 0 -50 732
4 Phi Psi 107.5 0 95 0 0 52 43 0 68 75 68 72.5 0 -10 571
5 Theta Chi 150 50 72.5 0 0 60 0 0 0 64 64 85 0 -20 525.5
6 Chi Phi 95 82.5 72.5 64 0 60 43 37.5 0 0 0 85 0 -15 524.5
7 KA 107.5 90 72.5 0 0 0 0 0 0 52 0 100 0   422
8 Pi Lam 107.5 70 85 58 0 0 0 42.5 0 0 0 0 0 -30 333
9 Kappas 107.5 0 0 0 0 0 0 0 0 0 0 0 0   107.5

Call the Intramural Sports Staff at 850.644.2430 or email us for more information.
  Last Updated, April 26, 2007.   © 2012, Florida State University Campus Recreation and campusrec.com.