FSU Intramural Sports
HomeLeach CenterIntramuralsAquaticsOutdoorsReservationSport Clubs
News-Sports-Schedules-Rules-Handbook-FAQ Files-

NewsFraternityAnnual Championship Standings
LAST UPDATED: December 12, 2001
Recent Additions: 3-on-3 Basketball, Kickball.
FINAL Fall Standings

GARNET STANDINGS
  Team FFB
(150)
VB
(100)
RQD
(50)
TMT
(75)
SWM
(100)
3V3
(50)
3SC
(75)
KBL
(75)
GLF
(75)
TTN
(50)
PEN
(-25)
TOTAL
1 ATO 150 80 34 47 100 28 47 68 75 42.5   671.5
2 Delts 90 90 42.5 75 70 28 75 75 64 45 -25 629.5
3 Pikes 135 65 27.5 68 62.5 35 68 64 52 0   577
4 Pi Kap 124 70 34 64 75 28 41 42.5 44 36.5 -25 534
5 Lambda Chi 90 80 45 54.5 62.5 0 40 57 40 50   519
6 FIJI 90 57.5 27.5 37 52.5 45 64 49.5 57 30   510
7 Pi Lam 100 100 25 40 49 35 41 42.5 41 30   503.5
8 Sig Ep 110 0 25 54.5 85 42.5 52 49.5 47 30   495.5
9 Phi Delt 124 0 25 17.5 90 35 44 39.5 68 0   443
10 Phi Sig 115 0 34 39 55 0 39 39.5 0 36.5   358
11 Chi Phi 80 57.5 34 17.5 52.5 1.5 37 0 39 27   346
12 KA 80 0 -25 0 52.5 0 0 0 0 27   134.5


GOLD STANDINGS
  Team FFB
(150)
VB
(100)
RQD
(50)
TMT
(75)
SWM
(100)
3V3
(50)
3SC
(75)
KBL
(75)
GLF
(75)
TTN
(50)
PEN
(-25)
TOTAL
1 Sigma Nu 150 100 42.5 64 87.5 50 64 75 75 47.5   755.5
2 AE Pi 107.5 90 25 43 100 45 57 64 68 47.5   647
3 TE Phi 124 80 50 0 87.5 38 75 32 64 42.5   593
4 Sigma Chi 135 0 0 75 0 38 68 68 0 0   384
5 Kappa Sig 107.5 -25 0 0 0 0 0 0 57 0   139.5
6 Kappas 115 0 0 0 0 0 0 0 0 0   115
7 Sigmas 124 0 0 0 0 -12 0 0 0 0   112


Call the IM Sports Office at 644-2430 or email us for more information.

  fsu.campusrec.com/im
Copyright 2001, FSU Campus Recreation. | Credits | Terms / Privacy
Last Updated: December 12, 2001.