FSU Campus Recreation
Now Hiring at the Rez
2007-2008 CO-REC ALL-CAMPUS CHAMPIONSHIP STANDINGS
Last Updated: April 28, 2008 ... FINAL ... Questions or Problems, Contact the IM Office at 850-644-4925.
CO-REC STANDINGS
Team Major Sports
Bonus
Minor Sports Bonus Fall Participation Spring Participation TOTAL
1 Wesley 405 25 80 60 570
2 Get Off Our D 350 0 60 60 470
3 TFH 260 20 80 40 400
4 BCM 295 0 40 60 395
5 CSU 205 60 60 60 385
6 Sock Feet 145 20 80 0 245
7 Team 407 175 0 40 20 235
8 Chase This 155 0 60 0 215

CO-REC MAJOR SPORTS (Best 5 of 7, * Indicates Score Dropped)
  Team FFB VB KB SOC BWL SB DB TOTAL
1 Wesley 85 75 40* 55 0 95 95 405
2 Get Off Our D 120 40* 75 70 0 0 85 350
3 TFH 40 65 50 40 0 0 65 260
4 BCM 50 50 0 70 0 40 85 295
5 CSU 75 40 0 0 50 40 0 205
6 Sock Feet 55 40 50 0 0 0 0 145
7 Team 407 50 0 40 0 0 85 0 175
8 Chase This 50 55 50 0 0 0 0 155

CO-REC MINOR SPORTS (Top 3 Fall, Top 2 Spring)
Team TNS WFB BBL SPD TRV WLB BVB TOTAL
1 Get Off Our D 0 0 0 0 0 0 0 0
2 Wesley 0 0 25 0 0 0 0 25
3 TFH 0 0 20 0 0 0 0 20
4 BCM 0 0 0 0 0 0 0 0
5 CSU 0 0 30 0 0 30 0 60
6 Sock Feet 0 0 20 0 0 0 0 20
7 Team 407 0 0 0 0 0 0 0 0
8 Chase This 0 0 0 0 0 0 0 0

CO-REC FALL PARTICIPATION POINTS
Team FFB VB KB TNS WFB BBL SPD TOTAL
1 Get Off Our D 20 20 20 0 0 0 0 60
2 Wesley 20 20 20 0 0 20 0 80
3 TFH 20 20 20 0 0 20 0 80
4 BCM 20 20 0 0 0 0 0 40
5 CSU 20 20 0 0 0 20 0 60
6 Sock Feet 20 20 20 0 0 20 0 80
7 Team 407 20 0 20 0 0 0 0 40
8 Chase This 20 20 20 0 0 0 0 60

CO-REC SPRING PARTICIPATION POINTS
Team SOC BWL DOD SB TRV WLB BVB TOTAL
1 Get Off Our D 0 0 25 0 0 0 0 25
2 Wesley 20 0 20 20 0 0 0 60
3 TFH 0 0 20 20 0 0 0 40
4 BCM 20 0 20 20 0 0 0 60
5 CSU 0 20 0 20 0 20 0 60
6 Sock Feet 0 0 0 0 0 0 0 0
7 Team 407 0 0 0 20 0 0 0 20
8 Chase This 0 0 0 0 0 0 0 0

Call the Intramural Sports Staff at 850.644.2430 or email us for more information.
  Last Updated, April 28, 2008 .   © 2008, Florida State University Campus Recreation, Division of Student Affairs.