
|
 
LAST UPDATED: March 20, 2005
Includes All Sports Completed Through March 1st.
Top 5 of 7 Major Sport Scores Count in Standings (FFB, VBL, BBL, KBL,
SOC, BWL, SBL).
Top 3 Minor Sports Scores Each Semester Count in Standings. * Indicates
Dropped Score.
Teams Receive 20 Participation Points per Team Sport and 5 Participation
Points per Person (Up to 20) in Individual Sports.
Complete Points Breakdown Available in IM Sports Office, 136 Tully Gym.
| CO-REC STANDINGS |
| |
Team |
Major Sports
Bonus |
Fall Minor Sports
Bonus |
Fall Participation
|
Spring Minor Sports
Bonus |
Spring Participation |
TOTAL |
| 1 | XA | 330 | 70 | 160 | | | 560 |
| 2 | Xanadu | 360 | 50 | 100 | | | 510 |
| 3 | Smack That ASP | 325 | 0 | 80 | | | 405 |
| 4 | Backrats | 195 | 25 | 85 | | | 305 |
| 5 | 80s Dance Party | 240 | 0 | 60 | | | 300 |
| 6 | Franchise | 205 | 0 | 60 | | | 265 |
| 7 | Med Skool | 205 | 0 | 60 | | | 265 |
| 8 | Replacements | 150 | 0 | 40 | | | 190 |
| 9 | Oaks | 65 | 30 | 40 | | | 135 |
| 10 | Hoof Hearted | 55 | 0 | 20 | | | 75 |
| 11 | FCA | 50 | 0 | 20 | | | 70 |
| 12 | Coyotes | 40 | 0 | 20 | | | 60 |
| 13 | RFDs | 0 | 30 | 20 | | | 50 |
| 14 | SSF | 40 | 0 | 0 | | | 40 |
| 15 | Code Red | 0 | 0 | 0 | | | 0 |
| CO-REC MAJOR SPORTS
(Best 5 of 7) |
| |
Team |
FFB |
VB |
KB |
BB |
SOC |
BWL |
SB |
TOTAL |
| 1 |
80s Dance Party |
75 |
0 |
55 |
65 |
45 |
|
|
240 |
| 2 |
Backrats |
40 |
0 |
50 |
65 |
40 |
|
|
195 |
| 3 |
Code Red |
0 |
0 |
0 |
0 |
0 |
|
|
0 |
| 4 |
Coyotes |
40 |
0 |
0 |
0 |
0 |
|
|
40 |
| 5 |
FCA |
0 |
50 |
0 |
0 |
0 |
|
|
50 |
| 6 |
Franchise |
40 |
0 |
65 |
50 |
50 |
|
|
205 |
| 7 |
Hoof Hearted |
0 |
0 |
0 |
55 |
0 |
|
|
55 |
| 8 |
Med Skool |
55 |
0 |
50 |
50 |
50 |
|
|
205 |
| 9 |
Oaks |
0 |
0 |
0 |
65 |
0 |
|
|
65 |
| 10 |
Replacements |
45 |
0 |
65 |
0 |
40 |
|
|
150 |
| 11 |
RFDs |
0 |
0 |
0 |
0 |
0 |
|
|
0 |
| 12 |
Smack That ASP |
55 |
65 |
40 |
65 |
100 |
|
|
325 |
| 13 |
SSF |
0 |
0 |
0 |
0 |
40 |
|
|
40 |
| 14 |
XA |
85 |
65 |
85 |
55 |
40 |
|
|
330 |
| 15 |
Xanadu |
100 |
55 |
100 |
55 |
50 |
|
|
360 |
| CO-REC FALL MINOR SPORTS
(Top 3) |
| |
Team |
TEN |
TRV |
PKR |
WFB |
3SC |
TOTAL |
| 1 | 80s Dance Party | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Backrats | 0 | 0 | 5 | 20 | 0 | 25 |
| 3 | Code Red | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | FCA | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Franchise | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hoof Hearted | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Med Skool | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oaks | 0 | 0 | 0 | 30 | 0 | 30 |
| 10 | Replacements | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | RFDs | 0 | 30 | 0 | 0 | 0 | 30 |
| 12 | Smack That ASP | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SSF | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | XA | 0 | 25 | 20 | 25 | 20* | 70 |
| 15 | Xanadu | 0 | 0 | 0 | 0 | 50 | 50 |
| CO-REC FALL PARTICIPATION
POINTS |
| |
Team |
FFB |
VB |
KB |
BB |
TEN |
TRV |
PKR |
WFB |
3SC |
TOTAL |
| 1 | 80s Dance Party | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 60 |
| 2 | Backrats | 20 | 0 | 20 | 20 | 0 | 0 | 5 | 20 | 0 | 85 |
| 3 | Code Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Coyotes | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 5 | FCA | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 6 | Franchise | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 60 |
| 7 | Hoof Hearted | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| 8 | Med Skool | 20 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 60 |
| 9 | Oaks | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 | 0 | 40 |
| 10 | Replacements | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 11 | RFDs | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| 12 | Smack That ASP | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 80 |
| 13 | SSF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | XA | 20 | 20 | 20 | 20 | 0 | 20 | 20 | 20 | 20 | 160 |
| 15 | Xanadu | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 100 |
Call the IM Sports Office at 644-2430 or email
us for more information.
|