FSU RecNet Intramural Sports
News and Notes
RecNet Front Page

Leach Center

IM Sports
News
Front Page
Results
Standings
Polls
Champions
Sports
Schedules
Rules
Handbook
IM Faq

Aquatics

Outdoor Pursuits

The Rez

Questions

Site Guide

© 2000 FSU
Campus Recreation.

Co-RecStandings

FINAL 2000-01 Standings.
Recent Additions: Bowling, Racquet Sports, Mini Golf, Go-Carts, Track, Softball.
Look Back at the Fall 2000 Co-Rec Championship Standings.


# Team Fall
TTL
FTS
50
Sccr
100
Bowl
100
RQ/TN
50/50
MGolf
50
GoCrt
50
Track
50
SB
100
TOTAL
1 PE Majors 100 40 55 55 0 0 50 0 65 365
2 Franchise 125 50 0 85 20 40 0 0 0 320
3 BCM 130 0 50 0 0 0 0 37.5 65 282.5
4 Party Tallahassee 115 35 50 0 0 30 0 37.5 0 267.5
5 AFROTC 120 0 50* 65 0 0 0 0 65 250
5 P-Funk 115 0 0 0 35 50 50 0 0 250
7 Hardcore 105 0 75 0 0 0 0 0 40 220
8 Phi Sigma Pi 0 0 0 75 20 30 0 0 40 165
9 AK Psi 105 0 55 0 0 0 0 0 0 160
10 Chi Alpha 55 0 50 0 0 0 0 0 40 145
11 Crue 40 0 0 0 0 0 0 0 100 140
12 No Limit 40 0 0 0 0 0 0 0 85 125
12 Playas 75 0 50 0 0 0 0 0 0 125
14 Ruffians 65 0 0 0 0 0 0 0 55 120
15 Wesley Foundation 0 0 65 0 0 0 0 0 50 115
16 Crazy Cubans 55 0 0 0 0 0 0 0 55 110
16 CSU 55 0 0 0 0 0 0 0 55 110
16 Renegade 0 0 55 0 0 0 0 0 55 110
19 Landis 50 0 55 0 0 0 0 0 0 105
19 Psychos 0 0 55 0 0 0 0 50 0 105
21 AC Spicy 0 0 100 0 0 0 0 0 0 100
21 DSP 100 0 0 0 0 0 0 0 0 100
21 Headhunters 100 0 0 0 0 0 0 0 0 100
21 Salley A 50 0 0 0 0 0 0 0 50 100
25 Finalists 85 0 0 0 0 0 0 0 0 85
25 Tricky's Revenge 0 0 85 0 0 0 0 0 0 85
27 Court Jesters 75 0 0 0 0 0 0 0 0 75
27 Dunk-a-licious 75 0 0 0 0 0 0 0 0 75
27 Margaritaville 0 0 75 0 0 0 0 0 0 75
27 Shankers 75 0 0 0 0 0 0 0 0 75
27 Slow Slammers 75 0 0 0 0 0 0 0 0 75
27 Squirrels 0 0 0 0 0 0 0 0 75 75
27 Beavers 0 0 0 0 0 0 0 0 75 75

Minimum of 75 points required to the be listed. Call 644-7698 with questions.
* Indicates Points Not Included, 5th Major Sport (4 Max) or 4th Minor Sport (3 Max/Semester)

Please visit the IM Sports Office in Tully 136 for complete standings information.

Last Updated: April 19, 2001.