|
Includes all completed events through
Friday, April 23rd.
FINAL STANDINGS |
 |
| |
Team |
FALL Total |
FTS (50) |
8BL (75) |
RQS (75) |
TRK (50) |
BWL (75) |
BBL (150) |
TND (75) |
MGF (50) |
SBL (150) |
MTG (5 ea) |
Total |
| 1 | Kappa Kappa Gamma | 577 | 50 | 75 | 75 | 26.5 | 52 | 150 | 60.5 | 42.5 | 107.5 | 30 | 1246 |
| 2 | Zeta Tau Alpha | 663 | 32.5 | 57 | 66 | 50 | 41 | 107.5 | 37.75 | 45 | 82.5 | 25 | 1207.25 |
| 3 | Chi Omega | 675 | 27 | 49.5 | 54.5 | 32.5 | 0 | 124 | 47 | 0 | 124 | 20 | 1153.5 |
| 4 | Delta Gamma | 660 | 23.5 | 0 | 42.5 | 42.5 | 41 | 107.5 | 52 | 50 | 65 | 15 | 1099 |
| 5 | Alpha Delta Pi | 571.5 | 30 | 37.75 | 54.5 | 30 | 41 | 107.5 | 75 | 27 | 95 | 25 | 1094.25 |
| 6 | Kappa Delta | 570 | 27.5 | 37.75 | 42.5 | 45 | 47 | 45 | 68 | 25.5 | 135 | 10 | 1053.25 |
| 7 | Delta Zeta | 533 | 26.5 | 64 | 0 | 35 | 60.5 | 75 | 60.5 | 33.75 | 82.5 | 20 | 990.75 |
| 8 | Kappa Alpha Theta | 444.5 | 37.5 | 49.5 | 47 | 37.5 | 68 | 90 | 37.75 | 30 | 150 | 30 | 1021.75 |
| 9 | Alpha Chi Omega | 418 | 45 | 42.5 | 40 | 27.5 | 60.5 | 107.5 | 37.75 | 0 | 107.5 | 25 | 911.25 |
| 10 | Pi Beta Phi | 486.5 | 0 | 33 | 66 | 0 | 0 | 90 | 42.5 | 24.5 | 82.5 | 15 | 840 |
| 11 | Gamma Phi Beta | 352 | 42.5 | 37.75 | 0 | 0 | 41 | 135 | 37.75 | 37.5 | 65 | 30 | 778.5 |
| 12 | Phi Mu | 386 | 35 | 42.5 | 0 | 27 | 75 | 90 | 0 | 27.5 | 107.5 | 15 | 805.5 |
| 13 | Alpha Gamma Delta | 314.5 | 24.5 | 0 | 0 | 0 | 37 | 75 | 42.5 | 33.75 | 107.5 | 30 | 664.75 |
| 14 | Tri Delta | 303 | 0 | 68 | 0 | 0 | 0 | 46 | 32 | 26.5 | 124 | 15 | 614.5 |
| 15 | Sigma Kappa | 349.5 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 65 | 15 | 504.5 |
| 16 | Tri Sigma | 162.5 | 0 | 37.75 | 0 | 0 | 0 | 124 | 32 | 0 | 82.5 | 20 | 458.75 |
 |
 |
Look back at the scoring events from last semester with the Fall Standings.
Please visit the IM Sports Office in Tully 136 or call 644-2430 for complete standings information.
| SUBJECT TO CHANGE. |
INFO CURRENT AS OF
APRIL 23, 1999. |
|