|
Includes all completed events through
Friday, April 23rd.
FINAL STANDINGS |
 |
| |
Team |
FALL Total |
FTS (50) |
8BL (75) |
WRS (75) |
RQS (75) |
TRK (100) |
BWL (75) |
BBL (150) |
TND (75) |
SBL (150) |
MTG (5 ea) |
Total |
| 1 | Sig Ep | 864 | 50 | 57 | 75 | 75 | 90 | 64 | 128 | 75 | 150 | 30 | 1658 |
| 2 | Sigma Nu | 749.25 | 42.5 | 52 | 64 | 60.5 | 100 | 68 | 105 | 68 | 120 | 30 | 1459.25 |
| 3 | Chi Phi | 725.5 | 45 | 68 | 68 | 60.5 | 75 | 57 | 150 | 57 | 128 | 20 | 1454 |
| 4 | Kappa Sig | 570.75 | 0 | 45.5 | 0 | 0 | 70 | 49.5 | 120 | 49.5 | 112.5 | 5 | 1022.75 |
| 5 | TKE | 448.5 | 32.5 | 75 | 0 | 47 | 85 | 49.5 | 135 | 0 | 112.5 | 30 | 1015 |
| 6 | AE Pi | 329 | 35 | 64 | 54.5 | 52 | 0 | 75 | 110 | 64 | 105 | 30 | 918.5 |
| 7 | Pi Lambda Phi | 789.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 799.5 |
| 8 | Phi Delt | 0 | 37.5 | 45.5 | 54.5 | 68 | 0 | 0 | 115 | 49.5 | 135 | 5 | 510 |
| 9 | Delta Sigma Phi | 114 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 154 |
 |
 |
Look back at the scoring events from last semester with the Fall Standings.
Please visit the IM Sports Office in Tully 136 or call 644-2430 for complete standings information.
| SUBJECT TO CHANGE. |
INFO CURRENT AS OF
APRIL 23, 1999. |
|