|
| # | Team | Golf 100 | Swim 75 | Rez Run 75 | Flag FB 150 | RQD 75 | Tennis 75 | VB 100 |
3-on-3 50 | Table Tn 75 | TOTAL |
| 1 | ATO | 85 | 68 | 75 | 128 | 40 | | | | | 396 |
| 2 | Lambda Chi | 75 | 64 | 44 | 135 | 66 | | | | | 384 |
| 3 | Delts | 58.5 | 41 | 68 | 120 | 47 | | | | | 334.5 |
| 4 | Theta Chi | 58.5 | 44 | 57 | 110 | 54.5 | | | | | 324 |
| 5 | Sig Ep | 53 | 57 | 52 | 115 | 44 | | | | | 321 |
| 6 | SAE | 70 | 75 | 64 | 49 | 54.5 | | | | | 312.5 |
| 7 | Sigma Chi | 90 | 0 | 27 | 150 | 40 | | | | | 307 |
| 8 | FIJI | 49 | 49 | 27.5 | 102.5 | 66 | | | | | 294 |
| 9 | Pi Kappa Phi | 58.5 | 47 | 47 | 95 | 36 | | | | | 283.5 |
| 10 | Sigma Pi | 100 | 40 | 0 | 102.5 | 36 | | | | | 278.5 |
| 11 | Phi Psi | 51 | 52 | 0 | 87.5 | 75 | | | | | 265.5 |
| 12 | KA | 58.5 | 37 | 26.5 | 87.5 | 40 | | | | | 249.5 |
 |
 |
Look back at the scoring events from last semester with the Fall Standings.
Please visit the IM Sports Office in Tully 136 or call 644-2430 for complete standings information.
| SUBJECT TO CHANGE. |
INFO CURRENT AS OF APRIL 23, 1999. |
|