![]() |
| FALL 2009 CHAMPIONS |
Quick Links to Past Champions:
Fall 1998 | Spring 1999
| Fall 1999 | Spring
2000 | Fall 2000 | Spring
2001 | Fall 2001 | Spring
2002 | Fall 2002 | Spring
2003 | Summer 2003 |
Fall 2003
Spring 2004 | Summer
2004 | Fall 2004 | Spring
2005 | Summer 2005 | Fall
2005 | Spring 2006 | Summer
2006 | Fall
2006 | Spring
2007 | Summer 2007
Fall 2007 | Spring 2008 | Summer 2008 | Fall 2008 | Spring 2009 | Summer 2009
| Fall Softball | |
| Champion Photos | Tournament Brackets | |
| Nickel Champion | MSD |
| Co-Rec Champion | Young Money |
| Tailgate Games | |
| Champion Photos | Tournament Brackets | |
| Open Champion | Prestige Worldwide |
| Fraternity Champion | Pike |
| Kickball | |
| Champion Photos | Tournament Brackets | |
| Men's All-Campus | BBD |
| Womens's All-Campus | Chips & Salsa |
| Co-Rec All-Campus | Chips & Salsa |
| Men's Division I | BBD |
| Men's Division II | Sock Feet |
| Co-Rec Division II | Holy Hasselhoff |
| Fraternity League | Phi Delt |
| Sorority League | Kappa Alpha Theta |
| Fall Basketball | |
| Champion Photos | Tournament Brackets | |
| Men's 3-on-3 All-Campus | The Rock |
| Women's 3-on-3 All-Campus | SoFla |
| Men's 3-on-3 League | The Rock |
| Fraternity 3-on-3 League | Pike |
| Co-Rec Division I | MBAA |
| Co-Rec Division II | Team Jeff |
| Flag Football | |
| Champion Photos | Tournament Brackets | |
| Men's All-Campus | Lloyd Christmas |
| Women's All-Campus | Get Off Our D |
| Co-Rec All-Campus | Palm Beach |
| Men's Division I | Lloyd Christmas |
| Men's Division I-AA | Plaxico's Run and Gun Offense |
| Men's Division II | Cooper City |
| Men's Division III | GCMH |
| Women's League | Get Off Our D |
| Co-Rec Division II | THAT Team |
| Fraternity League | Pi Kapp |
| Sorority League | Chi Omega |
| Men's Sportsmanship | LAE Men |
| Women's Sportsmanship | Alpha Gamma Delta |
| Co-Rec Sportsmanship | JRB |
| Team Bowling | |
| Tournament Brackets | |
| Fraternity | Chi Phi |
| Sorority | Alpha Chi Omega |
| Team Tennis | |
| Champion Photos | Tournament Brackets | |
| Men's All-Campus | Lambda Chi |
| Women's All-Campus | Kappa Delta |
| Men's League | TKTA |
| Women's League | Racqueteers |
| Bench Press | |
| Champion Photos | |
| Men's All-Campus | Jordan Berke |
| Men's 150 and Under | Jon Li |
| Men's 151-165 | Chris Bethart |
| Men's 166-179 | Jordan Berke |
| Men's 180-194 | Brent Seinmetz |
| Men's 195 & Over | Travis Whitfield |
| Women's 129 & Under | Jennifer Brooks |
| Women's 130 & Over | Shanea Rufus |
| Volleyball | |
| Champion Photos | Tournament Brackets | |
| Men's All-Campus | Showtime |
| Women's All-Campus | Squirm Madison |
| Co-Rec All-Campus | Doc Jocks |
| Men's Division I | Showtime |
| Men's Division II | Tru Cru |
| Women's Division II | Cheezits |
| Co-Rec Division II | Jimmy Kick It |
| Fraternity League | Phi Delt |
| Sorority League | Delta Gamma |
| Homecoming Tournament | Phi Mu / Pi Kapp / SAE |
| Swim Meet | |
| Event Champions (PDF) | Team Standings (PDF) | |
| Men's Team | Men's Water Polo |
| Women's Team | Chi Omega |
| Fraternity Garnet | Lambda Chi |
| Fraternity Gold | ATO |
| Sorority | Chi Omega |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

