![]() |
| SUMMER 2008 WEEKDAY LANE AVAILABILITY |
Here's the regular weekday lane availability. Special events & closures are listed on the Aquatics home page and posted at the pool.
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 6 am | |||||
| 6:30 | |||||
| 7 am | |||||
| 7:30 | |||||
| 8 am | |||||
| 8:30 | |||||
| 9 am | Academic Swim 4 Shallow Lanes |
Academic Swim 4 Shallow Lanes |
Academic Swim 4 Shallow Lanes |
Academic Swim 4 Shallow Lanes |
|
| 9:30 | |||||
| 10 am | |||||
| 10:30 | |||||
| 11 am | |||||
| 11:30 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 12 N | Academic
Swim 4 Shallow Lanes |
Academic
Swim 4 Shallow Lanes |
Academic
Swim 4 Shallow Lanes |
Academic
Swim 4 Shallow Lanes |
|
| 12:30 | |||||
| 1 pm | |||||
| 1:30 | |||||
| 2 pm | |||||
| 2:30 | |||||
| 3 pm | |||||
| 3:30 | |||||
| 4 pm | |||||
| 4:30 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |
| 5 pm | |||||
| 5:30 | Water Aerobics 2 Shallow Lanes |
Water Aerobics 2 Shallow Lanes |
Water Aerobics 2 Shallow Lanes |
||
| 6 pm | |||||
| 6:30 | Swim Lessons 10 Lanes |
Swim Lessons 10 Lanes |
Swim Lessons 10 Lanes |
Swim Lessons 10 Lanes |
|
| 7 pm | |||||
| 7:30 | Swim Lessons 3 Shallow Lanes |
Swim Lessons 3 Shallow Lanes |
Swim Lessons 3 Shallow Lanes |
Swim Lessons 3 Shallow Lanes |
|
| 8 pm | |||||
| 8:30 | |||||
| 9 pm | |||||
| 9:30 | |||||
| 10 pm | |||||
| 10:30 | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday |
Call the FSU Aquatics Staff at 850.644.4531 or email us for more information.

