![]() |
| SPRING 2012 PRACTICE SCHEDULES |
The following clubs practice in facilities and spaces reserved by Campus Recreation. Many of our other clubs meet in other spaces on campus and around Tallahassee based on their individual needs. The following grid is read like a TV guide. For example, Wrestling practice on Monday begins at 6:30 pm and ends at 8:30 pm on Tully Court 4.
Printing Tips: Change your Print Setup to print background images and colors for the best results.
Effective Wednesday, January 4th, 2012 through Friday, April 20th, 2012
Jump to the Main Campus Fields or Rec SportsPlex Availability Calendars for specific date information.
Jump to the Main Campus Fields or Rec SportsPlex Availability Calendars for specific date information.
| MONDAY | ||||||||
| Tully Combatives | Tully Court 4 | Main Campus Fields | Rec SportsPlex | |||||
| 5 pm | 5 pm | |||||||
| 5:30 | 5:30 | |||||||
| 6 pm | 6 pm | Women's Rugby Tour Fld C | Field Hockey Tour Fld D | |||||
| Aikido | Women's Volleyball | 6:30 | Women's Lacrosse | 6:30 | ||||
| 7 pm | 7 pm | |||||||
| 7:30 | 7:30 | |||||||
| 8 pm | 8 pm | Men's Rugby Tour Fld C | ||||||
| Wrestling | Men's Volleyball | 8:30 | 8:30 | |||||
| 9 pm | 9 pm | |||||||
| 9:30 | 9:30 | |||||||
| 10 pm | 10 pm | |||||||
| TUESDAY | ||||||||
| Tully Combatives | Tully Court 4 | Main Campus Fields | Rec SportsPlex | |||||
| 5 pm | 5 pm | |||||||
| 5:30 | 5:30 | |||||||
| 6 pm | 6 pm | Women's Ultimate Tour Fld A | Women's Rugby Tour Fld C | Women's Soccer Tour Fld D | ||||
| Cuong Nhu | Fencing/Kendo | 6:30 | Women's Lacrosse | 6:30 | ||||
| 7 pm | 7 pm | |||||||
| 7:30 | 7:30 | |||||||
| 8 pm | 8 pm | Men's Ultimate Tour Fld A | Men's Rugby Tour Fld C | Men's Soccer Tour Fld D | ||||
| Men's Volleyball | 8:30 | 8:30 | ||||||
| 9 pm | 9 pm | |||||||
| 9:30 | 9:30 | |||||||
| 10 pm | 10 pm | |||||||
| WEDNESDAY | ||||||||
| Tully Combatives | Tully Court 4 | Main Campus Fields | Rec SportsPlex | |||||
| 5 pm | 5 pm | |||||||
| 5:30 | 5:30 | |||||||
| 6 pm | 6 pm | Field Hockey Tour Fld B | ||||||
| Aikido | Women's Volleyball | 6:30 | Women's Lacrosse | 6:30 | ||||
| 7 pm | 7 pm | |||||||
| 7:30 | 7:30 | |||||||
| 8 pm | 8 pm | |||||||
| Wrestling | Men's Volleyball | 8:30 | 8:30 | |||||
| 9 pm | 9 pm | |||||||
| 9:30 | 9:30 | |||||||
| 10 pm | 10 pm | |||||||
| THURSDAY | ||||||||
| Tully Combatives | Tully Court 4 | Main Campus Fields | Rec SportsPlex | |||||
| 5 pm | 5 pm | |||||||
| 5:30 | 5:30 | |||||||
| 6 pm | 6 pm | Women's Ultimate Tour Fld A | Women's Rugby Tour Fld C | Women's Soccer Tour Fld D | ||||
| Cuong Nhu | Fencing/Kendo | 6:30 | Women's Lacrosse | 6:30 | ||||
| 7 pm | 7 pm | Softball West Fld 4 | ||||||
| 7:30 | 7:30 | |||||||
| 8 pm | 8 pm | Men's Ultimate Tour Fld A | Men's Rugby Tour Fld C | Men's Soccer Tour Fld D | ||||
| Aikido | 8:30 | 8:30 | ||||||
| 9 pm | 9 pm | |||||||
| 9:30 | 9:30 | |||||||
| 10 pm | 10 pm | |||||||
| FRIDAY thru SUNDAY | ||||
| Tully Combatives FRIDAY |
Tully Combatives SUNDAY |
Tully Court 4 SUNDAY |
Rec SportsPlex SUNDAY |
|
| 5 pm | Softball West Fld 4 | |||
| 5:30 | ||||
| 6 pm | ||||
| Cuong Nhu | 6:30 | |||
| 7 pm | ||||
| 7:30 | ||||
| 8 pm | ||||
| 8:30 | ||||
| 9 pm | ||||
Call the Sport Club Office at 850.644.7902 or email us for more information.

