![]() |
| TENNIS SINGLES/DOUBLES |
a Time and Place to Complete a Match. Participants May Play at the Speicher Tennis Center, the Westside Courts, or at an Alternate Location. Match Format is at the Discretion of the Participants. Matches Must Be Completed and Score Reported by 12:00 pm on the Date Listed at Top of the Column. If the Match is Not Completed by the Date Listed, a Double Forfeit Will Be Recorded (No Winner). Please Contact the IM Sports Staff with Any Scheduling Problems PRIOR to the Play By Date.
REPORTING SCORES > Scores Shall Be Reported by the Winning Player to 850-644-7901 or Emailed via the Contact Us section of the IM Sports Web Site.
| MEN'S SINGLES INTERMEDIATE BRACKET | ||||||||
| Play by February 15 | Play by February 29 | Play by March 21 | Play by March 28 | |||||
| J.Shannon | ||||||||
| Play By 2/29 | J.Shannon | |||||||
| S.James | ||||||||
| Play By 3/21 | Jamar | |||||||
| J.Jarczunski | ||||||||
| Play By 2/29 | Jamar | |||||||
| Jamar | ||||||||
| Play By 3/28 | Jamar | |||||||
| Inter. Champion | ||||||||
| I.Clukay | ||||||||
| Play By 2/29 | Forfeit | |||||||
| B.Lepianka | ||||||||
| Play By 3/21 | K.Iketani | |||||||
| K.Iketani | ||||||||
| Play By 2/29 | K.Iketani | |||||||
| P.Goh | ||||||||
| Play By 2/15 | P.Goh | |||||||
| B.Pristupa | ||||||||
| Championship Matches |
| Men's
Singles Intermediate Championship Play By March 28th |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

