![]() |
| REC SOCCER: PLAYOFFS |
PLAYER CHECK-IN > Players Should Arrive at Least 15 Minutes Prior to Game Time to Check-In.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCards for Every Game.
SPORTSMANSHIP > Teams Must Maintain a 3.0 Sportsmanship Average Throughout the Playoffs to Remain in the League.
RAINLINE > Rainy Weather? Check the Status of Games with a Quick Call to the IM RainLine, 850-645-RAIN.
| CO-REC DIII BRACKET | ||||||||||
| WJ-III | ||||||||||
| AXE | M 2/20 7p 4-2 | AXE | ||||||||
| M 2/13 9p 4-3 | AXE | |||||||||
| Thunder Falcons | T 2/21 7p 5-2 | Don Glovers | ||||||||
| Grassholes | ||||||||||
| CRU | M 2/20 8p 4-2 | Don Glovers | ||||||||
| M 2/13 9p 4-1 | Don Glovers | |||||||||
| Don Glovers | T 2/28 8:30 2-1 | Don Glovers | ||||||||
| Alpha Phi Omega | ||||||||||
| CSU Dynamo | M 2/20 9p 2-1 | CSU Dynamo | ||||||||
| M 2/13 10p 4-2 | CSU Dynamo | |||||||||
| The Administrators | T 2/21 7p 1-0 | Penalty Box Heros | ||||||||
| Can't Touch This | ||||||||||
| Penalty Box Heros | M 2/20 10p 2-1 | Penalty Box Heros | ||||||||
| M 2/13 10p FF | Penalty Box Heros | |||||||||
| SM Kick | T 2/28 9:30 (DH) | Experiment 626 | ||||||||
| The Grass Kickers | Champion | |||||||||
| TEAM: Zeroes to Heroes | S 2/19 7p 3-2 | The Grass Kickers | ||||||||
| R 2/16 7p | TEAM: Zeroes to Heroes | |||||||||
| TBA | T 2/21 10p DF | The Grass Kickers | ||||||||
| FSA Flip Squad | ||||||||||
| S 2/19 8p 4-1 | ACM(W) | |||||||||
| ACM(W) | ||||||||||
| T 2/28 8:30 2-1 | Experiment 626 | |||||||||
| Experiment 626 | ||||||||||
| LAE | S 2/19 9p 5-1 | Experiment 626 | ||||||||
| R 2/16 10p 4-1 | Team Tone | |||||||||
| Team Tone | T 2/21 10p 7-2 | Experiment 626 | ||||||||
| Shampoo The Baby | ||||||||||
| Rose and Sinfonian | S 2/19 10p 6-2 | Theatre Strikers | ||||||||
| R 2/16 10p 6-1 | Theatre Strikers | |||||||||
| Theatre Strikers | ||||||||||
| Championship Matches |
| Co-Rec DIII Championship Tues Feb 28th @ 9:30 (DH) |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

