![]() |
| FLAG FOOTBALL: TUESDAY / THURSDAY |
PLAYER CHECK-IN > Players Should Arrive at Least 15 Minutes Prior to Game Time to Check-In.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCard for Every Game.
UNIFORM > All Participants Must Wear Shorts or Pants Without Pockets or Beltloops. Extra Large Shirt Arm Holes are Prohibited.
RAINLINE > Rainy Weather? Check the Status of Games with a Quick Call to the IM RainLine, 850-645-RAIN.
| Men's Division II: Tue / Thur Early | ||
| Thu July 8th | 7:00 | Touchdown Landon vs 8 Ball |
| 7:00 | Lightly Seasoned vs Picked Last in Gym | |
| 7:00 | Cheap Seats vs HLSU Athletics | |
| 7:00 | Hoof Hearted vs The Ligers | |
| 7:00 | The Nole Fury vs MBAA | |
| 7:40 | Touchdown Landon vs Lightly Seasoned | |
| 7:40 | Cheap Seats vs 8 Ball | |
| 7:40 | Hoof Hearted vs Picked Last in Gym | |
| 7:40 | The Nole Fury vs HLSU Athletics | |
| 7:40 | MBAA vs The Ligers | |
| Tue July 13 | 7:00 | Touchdown Landon vs Cheap Seats |
| 7:00 | Hoof Hearted vs Lightly Seasoned | |
| 7:00 | The Nole Fury vs 8 Ball | |
| 7:00 | MBAA vs Picked Last in Gym | |
| 7:00 | The Ligers vs HLSU Athletics | |
| 7:40 | Touchdown Landon vs Hoof Hearted | |
| 7:40 | The Nole Fury vs Cheap Seats | |
| 7:40 | MBAA vs Lightly Seasoned | |
| 7:40 | The Ligers vs 8 Ball | |
| 7:40 | HLSU Athletics vs Picked Last in Gym | |
| Thur July 15 | 7:00 | Touchdown Landon vs The Nole Fury |
| 7:00 | MBAA vs Hoof Hearted | |
| 7:00 | HLSU Athletics vs Lightly Seasoned | |
| 7:00 | The Ligers vs Cheap Seats | |
| 7:40 | Picked Last in Gym vs 8 Ball | |
| Tue July 20 | 7:00 | Touchdown Landon vs MBAA |
| **Bonus Games** | 7:00 | HLSU Athletics vs The Nole Fury |
| 7:00 | The Ligers vs Hoof Hearted | |
| 7:40 | Touchdown Landon vs HLSU Athletics | |
| 7:40 | The Ligers vs MBAA | |
| 7:40 | Hoof Hearted vs The Nole Fury | |
| Thur July 22 | 7:00 | Picked Last in Gym Class vs Lightly Seasoned |
| **Bonus Games** | 7:00 | 8-Ball vs Cheap Seats |
| 7:40 | Lightly Seasoned vs Cheap Seats | |
| 7:40 | Picked Last in Gym Class | |
| Field assignments made at game site on day of game. | ||
Playoff Qualification
Teams must have a 3.0 sportsmanship average to be eligible for the single elimination tournament.
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

