![]() |
| 4v4 FLAG FOOTBALL: PLAYOFFS |
PLAYER CHECK-IN > Players Should Arrive at Least 15 Minutes Prior to Game Time to Check-In.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCard for Every Game.
UNIFORM > All Participants Must Wear Shorts or Pants Without Pockets or Beltloops. Extra Large Shirt Arm Holes are Prohibited.
RAINLINE > Rainy Weather? Check the Status of Games with a Quick Call to the IM RainLine, 850-645-RAIN.
| MEN'S M/W D-II EARLY | |||||||||
| Blue Team | |||||||||
| W 28 8:20p (DH) | The Boys | ||||||||
| Rebels | |||||||||
| W 28 7:40p | The Boys | ||||||||
| The Boys | |||||||||
| M 2 7:40p | Team Hard Body | ||||||||
| Pass Up | |||||||||
| W 28 7:00p | Team Hard Body | ||||||||
| Team Hard Body | |||||||||
| M 2 8:20p (DH) | The Crew | ||||||||
| MDII M/W Early Champon | |||||||||
| Staggs | |||||||||
| W 28 7:40p (DH) | Staggs | ||||||||
| The Kittens | |||||||||
| Double FF | FF | ||||||||
| Swag | |||||||||
| M 2 7:40p | The Crew | ||||||||
| The Crew | |||||||||
| W 28 7:40p (DH) | The Crew | ||||||||
| 3's Company | |||||||||
| W 28 7p | Freshman 15 | ||||||||
| Freshman 15 | |||||||||
| MEN'S M/W D-II LATE | |||||||||
| TDC | |||||||||
| W 28 10:20p | TDC | ||||||||
| 4 Guys 1 Ball | |||||||||
| W 28 9p | 4 Guys 1 Ball | ||||||||
| Vuvuzelas | |||||||||
| M 2 8:20p | TDC | ||||||||
| Team Awesome | |||||||||
| W 28 9p | Team Butoxide | ||||||||
| Team Butoxide | |||||||||
| W28 10:20p (DH) | Team Butoxide | ||||||||
| Sock Feet | |||||||||
| W 28 9:40p | Les Chemistes | ||||||||
| Ham Sandwich | |||||||||
| M 2 9:00 | Sockfeet | ||||||||
| Pacquiao Mada | MDII M/W Late Champion | ||||||||
| W 28 9:40p | Sock Feet | ||||||||
| Les Chimistes | |||||||||
| M 2 7:00p | Sockfeet | ||||||||
| Victorious Secret | |||||||||
| W 28 9:40p | APES | ||||||||
| APES | |||||||||
| M 2 8:20p (DH) | Sockfeet | ||||||||
| See Ryan | |||||||||
| W 28 9:40p | See Ryan | ||||||||
| Crabcakes & Football | |||||||||
| W 28 10:20p (DH) | See Ryan | ||||||||
| Dropsies | |||||||||
| Championship Matches |
| Men's
D-II Semifinals The Crew vs. Sockfeet Tuesday, August 3 @ 8:20p |
| Men's
D-II Championship The Crew vs. MBAA Tuesday, August 3 @ 9:00p (DH) |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

