![]() |
| 4v4 FLAG FOOTBALL: PLAYOFFS |
PLAYER CHECK-IN > Players Should Arrive at Least 15 Minutes Prior to Game Time to Check-In.
ID REQUIRED > All Participants Must Present Their Current, Valid FSUCard for Every Game.
UNIFORM > All Participants Must Wear Shorts or Pants Without Pockets or Beltloops. Extra Large Shirt Arm Holes are Prohibited.
RAINLINE > Rainy Weather? Check the Status of Games with a Quick Call to the IM RainLine, 850-645-RAIN.
| MEN'S D-1 BRACKET | ||||||||||
| Delts | ||||||||||
| W 28 8:20p | Delts | |||||||||
| K-Os | ||||||||||
| M 2 7p | Point 7 | |||||||||
| America | ||||||||||
| ATK | W 28 9p (DH) | Point 7 | ||||||||
| W 28 8:20p | Point 7 | |||||||||
| Point 7 | M 2 7:40 (DH) | Point 7 | ||||||||
| DeGraff Boys | ||||||||||
| W 28 8:20p | ATO | |||||||||
| ATO | ||||||||||
| W 28 9:00p | ATO | |||||||||
| Swagga Boyz | ||||||||||
| W 28 7:40p | Swagga Boyz | |||||||||
| Ice Brothers | ||||||||||
| T 3 9:40p | Point 7 | |||||||||
| Knights | MD1 Champion | |||||||||
| DF | Knights | |||||||||
| MBAA 2 | ||||||||||
| T 27 9:40 (DH) | Knights | |||||||||
| Not at the Table | ||||||||||
| T 27 9:00p | Not at the Table | |||||||||
| Clean Up | ||||||||||
| R 29 7:40p | Matty Vardon | |||||||||
| Matty Vardon | ||||||||||
| T 27 8:20p | Matty Vandon | |||||||||
| Deathmatch | ||||||||||
| T 27 9 (DH) | Matty Vandon | |||||||||
| Team Hard Count | ||||||||||
| T 27 8:20p | Team Hard Count | |||||||||
| The Sets | ||||||||||
| Championship Matches |
| Men's
D-I Championship Tuesday, August 3 @ 9:40p |
| Championship Results |
Call the Intramural Sports Staff at 850.644.2430 or email
us for more information.

