FSU Campus Recreation
summer.fsu.edu
FALL 2011 SORORITY ALL-CAMPUS CHAMPIONSHIP STANDINGS
Last Updated: April 24, 2012 . All Fall Sports Included. * 2-Pack Sport: Best Score Between Fall BWL and Spring BVB Counts Towards Total.
Link to the Penalty Points for More Information on Negative Points for 0 Points for Forfeited Games and Matches.
SORORITY STANDINGS
  Team FFB
(150)
VB
(100)
TMT
(100)
BWL*
(75)
SWM
(75)
KB
(100)
PEN
(-)
TOTAL
1 Theta 124 47 68 62 68 100 -20 449
2 KD 150 100 75 0 0 67.5   392.5
3 AD Pi 107.5 67.5 0 75 52 90   392
4 Phi Mu 107.5 67.5 0 68 75 67.5   385.5
5 A Chi O 77.5 67.5 48 62 48 50.5   353.5
6 DZ 135 47 56 54 0 50.5 -20 322.5
7 Alpha Phi 77.5 47 64 0^ 60 82.5 -20 311
8 SDT 77.5 47 0 54 64 50.5   293
9 Chi O 124 90 56 0 0 0   270
10 ZTA 77.5 82.5 0 0 56 50.5   266.5
11 KKG 77.5 67.5 0 0 0 82.5   227.5
12 Gamma Phi 107.5 47 56 0 0 0   210.5
13 DG 107.5 47 0 0 0 50.5   205
14 AGD 77.5 47 0 0^ 0 67.5   192
15 Tri Delt 77.5 47 0 0 0 67.5   192
16 Pi Phi 77.5 82.5 0 0 0 0   160
  Last Updated, April 24, 2012.   © 2012, Florida State University Campus Recreation and campusrec.com.